The following is an estimated listing of the projected salaries subsequent to last week's draft selections. Not included are potential free agent resignings/new acquisitions. Also included are some relevant salary-related links and a currently projected depth chart for the upcoming 2009/10 season.
Team Salaries:
| Player, Position | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
| Kevin Martin, G | $9,680,170 | $10,600,005 | $11,519,840 | $12,439,675 | |
| Kenny Thomas, F | $8,775,000 | ||||
| Andres Nocioni, F | $7,500,000 | $6,850,000 | $6,650,000 | $7,500,000 | |
| Beno Udrih, G | $6,031,800 | $6,478,600 | $6,925,400 | $7,372,200 | |
| Francisco Garcia, G/F | $5,800,000 | $5,500,000 | $5,800,000 | $6,100,000 | $6,400,000 |
| Tyreke Evans, G | $3,493,680 | $3,755,640 | $4,017,720 | $5,082,416 | $6,703,706 |
| Spencer Hawes, C | $2,332,800 | $2,974,320 | $4,051,023 | ||
| Jason Thompson, F | $2,035,920 | $2,178,000 | $3,001,284 | $4,129,767 | |
| Mikki Moore, F/C* | $2,000,000 | ||||
| Sergio Rodriguez, G | $1,576,696 | $2,338,240 | |||
| Omri Casspi, F | $1,129,320 | $1,214,040 | $1,298,640 | $2,203,792 | $3,206,517 |
| Donte Greene, F | $870,000 | $930,700 | $1,679,914 | $2,503,071 | |
| Jon Brockman, F/C | $442,114 | $736,420 | $1,029,389 | ||
| Totals | $51,667,500 | $43,555,965 | $45,973,210 | $47,330,921 | $16,310,223 |
Notes:
*Contract Buyout; Qualifying Offer - Red; Team Option - Purple; Player Option - Green
The 2009/10 NBA Salary Cap has not yet been announced. The 2008/09 NBA Salary Cap threshold was $58.68 million. Currently, the Kings would fall approximately $7 million below last season's salary cap. Last season's luxury tax threshold was set at $71.15 million.
Also, note that the above table does not include Ike Diogu (Qualifying Offer - $3,946,874), and Rashad McCants (Qualifying Offer - $3,644,595). It also omits Bobby Jackson, Cedric Simmons and Calvin Booth.
Head coach Paul Westphal and his assistants' (Jim Eyen, Mario Elie, Shareef Abdur-Rahim and Truck Robinson) salaries are also not included above. However, Westphal is estimated to be earning $1.5 million for two seasons, with a team option for a third year at approximately $2 million.
Other Related Links:
Sacramento Bee - Kings Salaries
ShamSports - Kings Salaries
NY Times Article/Introduction to Larry Coon
Coon's Site: "NBA Salary Cap Faq"
Currently Projected Depth Chart for 2009/10:
| Starter | 2 | 3 |
| Tyreke Evans | Beno Udrih | Sergio Rodriguez |
| Kevin Martin | Francisco Garcia | |
| Andres Nocioni | Donte Greene | Omri Casspi |
| Jason Thompson | Jon Brockman | Kenny Thomas |
| Spencer Hawes |
Please let me know if and when corrections need to be made. Thanks!


There are 34 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.