Okay, I’ll admit it: fantasy basketball is about the most useless thing ever, right along with YouTube basketball mix tape videos. But you know what? I LOVE YOUTUBE BASKETBALL MIXTAPE VIDEOS!!!I love nothing more than watching slow motion high definition slam dunks to horrible music and I sure as heck love playing fantasy basketball. But this time it’s far from frivolous because 11 of the greatest and most elite fantasy basketball competitors who were able to pass the rigors of sending me an email within a reasonable amount of time have decided to battle it out in a no holds barred steal gage death match known as 12-team, $200 auction, head-to-head fantasy basketball in order to achieve the greatest glory of them all. I present to you: The Saucy.

After the jump, a running diary of the Unofficial Sactown Royalty Basketball Draft presented with special holiday cheer and links and stupidity for everyone (don’t be afraid to click on the links on the player names within the text of the post because they are a bunch of stupid links and may include a ninja or two). Let the games begin!
Participating in this draft, in addition to myself, were J.R 50, LightningStrike5, Juan Primo, ASSN, clicc916, tomroadrunner, sillysill, rise_to_mediocrity, Aykis16, the Just, and a fellow lurker who for our intents and purposes will just be called The Lurk (and really needs to sign up under that name if it’s available). The draft took place at 7pm on Wednesday, December 21st. Here’s how it went.
| Pick | Cost | By | Player |
| 1. | $90 | TheJust | Kevin Durant (SF) |
| 2. | $88 | The Lurk | Lebron James (SF) |
| 3. | $82 | rise_to_mediocrity | Derrick Rose (PG) |
| 4. | $76 | wallywagon11 | Chris Paul (PG) |
| 5. | $76 | Aykis16 | Dwight Howard (C) |
| 6. | $67 | The Lurk | Dwayne Wade(PG, SG) |
| 7. | $68 | J.R 50 | Russel Westbrook (PG) |
| 8. | $58 | tomroadrunner | Amare Stoudemire (PF, C) |
| 9. | $67 | LightningStrike5 | Kevin Love (PF) |
| 10. | $16 | LightningStrike5 | Marcus Thornton(SG) |
| 11. | $45 | rise_to_mediocrity | Blake Griffin (PF) |
| 12. | $49 | tomroadrunner | Stephen Curry(PG, SG) |
Round 1 was a little weird. Unfortunately, Lightning was going to be late because of work and clicc916, sillysill, and tomroadrunner were MIA. Not the greatest start ever; however, Lightning was prepared, setting the computer to bid a little higher on Rose. There were obviously a lot of real good players flying off the board early but the most interesting thing was that 3 teams jumped ahead early and grabbed 2 picks in the first 12 bids. Of particular note, The Lurk threw down a whopping $155 of his budget in mere minutes on the Lebron/Wade combo and was left with $45 to spend for the rest of the draft.
Then there was Aykis and his unquenchable thirst for nominating Kings players and Lightning’s pre-set values going head to head with Marcus Thornton going for a shocking $16 in the first round. So far, felt pretty good picking up Paul.
| Pick | Cost | By | Player |
| 13. | $67 | LightningStrike5 | Deron Williams (PG) |
| 14. | $50 | AnotherStupidSN | Pau Gasol (PF, C) |
| 15. | $42 | Aykis16 | Monta Ellis(SG) |
| 16. | $42 | Juan Primo | Carmelo Anthony (SF) |
| 17. | $43 | clicc916 | Kobe Bryant(SG) |
| 18. | $53 | clicc916 | John Wall (PG) |
| 19. | $51 | J.R 50 | Josh Smith (SF, PF) |
| 20. | $46 | sillysill | Dirk Nowitzki (PF) |
| 21. | $41 | sillysill | LaMarcus Aldridge (PF, C) |
| 22. | $40 | AnotherStupidSN | Tyreke Evans(PG, SG) |
| 23. | $33 | J.R 50 | Kevin Martin(SG) |
| 24. | $38 | LightningStrike5 | Rudy Gay (SF) |
Round 2 saw LightningStrike5 pick up two more quality players in Deron and Gay. The good news is that the guys he picked all fill different needs and the computer can no longer overbid for him. The bad news is that he only had $12 bucks left to pick up 8 more players and was only 24 bids into a 156 bid draft. And the poor guy is rushing home hoping to be able to make the draft and doesn’t know there is no need to hurry.
Meanwhile, Aykis bids $42 on Monta Ellis for the sole purpose of making someone else pay for him. Of course, as always, it backfires. Meanwhile, the bots sold clicc916’s soul for Kobe Bryant. Aykis again threw out another Kings player, nominating Reke. ASSN was able to nab him at $40 which was overpaying but not nearly as bad as I was imagining. J.R 50 was able to make it to the draft and began to jump into the bidding, filling his swing positions nicely with J Smoove and KMart. Juan Primo and ASSN clearly show signs of bargain hunting, only bidding under value on guys like Pau Gasol and picking their targets methodically. Those two guys are dicks.
| Pick | Cost | By | Player |
| 25. | $24 | clicc916 | Lamar Odom (PF) |
| 26. | $33 | clicc916 | Al Horford (PF, C) |
| 27. | $40 | TheJust | Eric Gordon(SG) |
| 28. | $31 | J.R 50 | Rajon Rondo (PG) |
| 29. | $32 | sillysill | Al Jefferson (PF, C) |
| 30. | $10 | TheJust | Kris Humphries (PF) |
| 31. | $35 | sillysill | Danny Granger (SF) |
| 32. | $32 | sillysill | Steve Nash (PG) |
| 33. | $28 | Juan Primo | Andre Iguodala(SG, SF) |
| 34. | $16 | rise_to_mediocrity | DeMarcus Cousins (PF, C) |
| 35. | $27 | wallywagon11 | Joe Johnson(SG, SF) |
| 36. | $30 | TheJust | Zach Randolph (PF) |
Speaking of dicks, Round 3 was about the time I felt the need to nominate Lamar Odom. Noticed the day before in a mock draft that the bots were bidding high on Odom and we still had dead teams with money and I still had a lot of mine so figured I would drain them a little. I don’t recall honestly when clicc96 finally showed up (and I know he did around this time) but he certainly did not mean to get tagged for $24 on Odom and by the end of the round he’d be down to his last $47 with only 9 spots left.
Again, a Kings player gets nominated by Aykis and DMC is up for the bidding. A fairly mild bidding war ensues and rise_to_mediocrity picks him up for $16. This is the point where we all are starting to feel the hits in our pocket books. Pretty sure everyone but tomroadrunner was present at this point. On a personal strategy note, Juan Primo bids a reasonable $28 on Iggy and wins it and I get stuck with $27 on Joe Johnson because of it (huge drop off after Ginobili and Pierce). Hawsome.
| Pick | Cost | By | Player |
| 37. | $14 | tomroadrunner | Stephen Jackson(SG, SF) |
| 38. | $20 | wallywagon11 | Jrue Holiday (PG) |
| 39. | $24 | AnotherStupidSN | Paul Pierce(SG, SF) |
| 40. | $26 | Juan Primo | David Lee (PF, C) |
| 41. | $19 | tomroadrunner | Nene (C) |
| 42. | $13 | Juan Primo | Marcin Gortat (C) |
| 43. | $20 | Aykis16 | Gerald Wallace (SF, PF) |
| 44. | $13 | Juan Primo | Manu Ginoboli(SG) |
| 45. | $14 | tomroadrunner | Jason Kidd (PG) |
| 46. | $3 | rise_to_mediocrity | Jeff Teague (PG) |
| 47. | $17 | AnotherStupidSN | Joakim Noah (PF, C) |
| 48. | $8 | Aykis16 | Tony Parker (PG) |
Round 4 I got lucky and was able to get one of the big steals with Jrue at $20. Juan Primo began to make his presence heavily known, nabbing up Lee, Gortat, and Manu Ginoboli. At this point he was fielding 5 quality players who if healthy can make things pretty scary for everyone, and he still has $78 bucks left. We might all be in trouble.
Other than that, Aykis made some nifty moves, grabbing up Tony Parker and Gerald on the cheap. At this point, most teams have 4 to 5 players and we can start to see what type of teams we are all building. I only have 3 and no big men to speak of and unfortunately some of the others with money are going to target the same players. Need to save the cash.
| Pick | Cost | By | Player |
| 49. | $15 | wallywagon11 | Kyle Lowry (PG) |
| 50. | $12 | tomroadrunner | Paul Millsap (SF) |
| 51. | $23 | AnotherStupidSN | Chris Bosh (PF, C) |
| 52. | $15 | tomroadrunner | Dorell Wright (SF) |
| 53. | $11 | tomroadrunner | Andrew Bynum (C) |
| 54. | $14 | wallywagon11 | Danilo Gallinari (SF, PF) |
| 55. | $20 | wallywagon11 | Brook Lopez (C) |
| 56. | $16 | wallywagon11 | Serge Ibaka (PF, C) |
| 57. | $10 | The Lurk | Javale McGee (C) |
| 58. | $11 | Aykis16 | Tyson Chandler (C) |
| 59. | $18 | Juan Primo | Ty Lawson (PG) |
| 60. | $7 | AnotherStupidSN | Jason Richardson(SG) |
And of course the first thing I do in Round 5 is go get Lowry. What can I say; I am a sucker for point guards. In fact, this round was fairly pivotal for me because once I nabbed Lowry I was now stuck either where I would be consistently underbidding on guys I want, maybe get one and wait for bargains that fall through the cracks or be willing to seriously pay to get two or three of them and wait until I am staring at the bottom of the barrel for the rest of my players. So I ended up bidding big on three consecutive picks and nabbed four players in this round (just under a third of my entire team). So what if that’s too much for Danilo Gallinari, I needed a two position wing. And hey, sure Lopez doesn’t rebound but he gets you points down low and is completely risk free health wise. And Ibaka … actually I didn’t overbid on him at all, I was giddy with that one.
Tomroadrunner ended up sucking up three of the other picks while ASSN outbid everyone for Chris Bosh and ruined all hope that The Lurk would complete the Heat trifecta. Speaking of The Lurk, he finally ended his sabbatical and picked up Javale Mcgee and Juan Primo nabbed up Lawson.
| Pick | Cost | By | Player |
| 61. | $6 | Aykis16 | Jimmer Fredette(SG) |
| 62. | $6 | J.R 50 | Brandon Jennings (PG) |
| 63. | $11 | AnotherStupidSN | Raymond Felton (PG) |
| 64. | $11 | Aykis16 | Andrew Bogut (C) |
| 65. | $14 | clicc916 | Marc Gasol (C) |
| 66. | $1 | clicc916 | Kyle Korver(SG, SF) |
| 67. | $7 | sillysill | Jason Terry(SG) |
| 68. | $8 | Juan Primo | Andray Blatche (PF, C) |
| 69. | $13 | rise_to_mediocrity | Luol Deng (SF) |
| 70. | $6 | AnotherStupidSN | Thaddeus Young (SF) |
| 71. | $18 | The Lurk | Greg Monroe (PF, C) |
| 72. | $6 | Aykis16 | David West (PF) |
I was broke so figured the best way to make others broke in Round 6 was to nominate Jimmer for auction. Unfortunately I did not take into account that we all were broke and Aykis was able to pick him up for $6. Aykis16 rejoiced and we all hated him.
This round was full of value and overbidding. Everyone’s favorite sleeper Monroe went for a shocking $18. Okay, in any regular auction perhaps Aykis16 overpaid for Jimmer but you can’t knock the Bogut and West pickups. Clicc916 played it safe with Kyle Korver and was happy to get him at $1. We all made sure to let him know we all had zero problems with him taking Korver at $1.
| Pick | Cost | By | Player |
| 73. | $10 | Juan Primo | Roy Hibbert (C) |
| 74. | $11 | AnotherStupidSN | Andrea Bargnani (PF, C) |
| 75. | $3 | LightningStrike5 | J.J. Hickson (PF, C) |
| 76. | $10 | Juan Primo | Luis Scola (PF) |
| 77. | $8 | TheJust | Tim Duncan (PF, C) |
| 78. | $4 | AnotherStupidSN | Channing Frye (PF, C) |
| 79. | $6 | Juan Primo | Devin Harris (PG) |
| 80. | $5 | rise_to_mediocrity | Chauncey Billups (PG) |
| 81. | $9 | Aykis16 | James Harden(SG) |
| 82. | $3 | rise_to_mediocrity | Kemba Walker (PG) |
| 83. | $4 | AnotherStupidSN | Derrick Williams (SF, PF) |
| 84. | $6 | TheJust | Mike Conley (PG) |
| Pick | Cost | By | Player |
| 85. | $4 | The Lurk | Ricky Rubio (PG) |
| 86. | $10 | rise_to_mediocracy | Wesley Matthews(SG, SF) |
| 87. | $1 | LightningStrikes5 | George Hill(PG, SG) |
| 88. | $6 | TheJust | Carlos Boozer (PF) |
| 89. | $7 | Juan Primo | Kylie Irving (PG) |
| 90. | $5 | wallywagon11 | Jarrett Jack(PG, SG) |
| 91. | $6 | The Lurk | Elton Brand (PF) |
| 92. | $1 | sillysill | John Salmons(SG, SF) |
| 93. | $3 | rise_to_mediocrity | Nick Young(SG) |
| 94. | $5 | Juan Primo | Kevin Garnett (PF) |
| 95. | $4 | rise_to_mediocrity | DeMar DeRozan(SG) |
| 96. | $5 | TheJust | Toney Douglas(PG, SG) |
In Rounds 7 and 8, we start seeing rookies flying off the wall. Kemba Walker, Irving, Rubio and Derrick Williams are gone. Meanwhile, Juan Primo is picking and choosing whoever he wants. Aykis and TheJust pick up sneaky quality with Harden and Conley. Rise_to_mediocracy nabs every single guard under the sun. Brand and Garnett were also highly underrated last year and at their prices it’s still worth it given the schedule.
Lightning (who was safe at home at this point and online) finally got his first non-computer pick and it was J.J. Hickson at $3. Within about 4.8 seconds, Lightning began to question that decision.
| Pick | Cost | By | Player |
| 97. | $2 | Aykis16 | Jared Dudley(SG, SF) |
| 98. | $4 | tomroadrunner | Jordan Crawford(SG) |
| 99. | $4 | rise_to_mediocrity | Michael Beasley (SF, PF) |
| 100. | $5 | Juan Primo | Ray Allen(SG) |
| 101. | $2 | clicc916 | Brandon Knight(PG, SG) |
| 102. | $2 | AnotherStupidSN | Anthony Morrow(SG, SF) |
| 103. | $4 | J.R 50 | Ed Davis (PF, C) |
| 104. | $1 | sillysill | Trevor Ariza(SG) |
| 105. | $3 | rise_to_mediocrity | DeAndre Jordan (C) |
| 106. | $2 | clicc916 | Richard Hamilton(SG) |
| 107. | $1 | The Lurk | Antawn Jamison (PF) |
| 108. | $4 | clicc916 | Jameer Nelson (PG) |
| Pick | Cost | By | Player |
| 109. | $3 | clicc916 | Darren Collison (PG) |
| 110. | $1 | J.R 50 | Jose Calderon (PG) |
| 111. | $4 | clicc916 | Nicolas Batum (SF) |
| 112. | $2 | clicc916 | Jamal Crawford(PG, SG) |
| 113. | $14 | clicc916 | Aaron Affalo(SG) |
| 114. | $2 | AnotherStupidSN | Tyrus Thomas (SF, PF) |
| 115. | $1 | sillysill | Baron Davis (PG) |
| 116. | $3 | rise_to_mediocrity | Paul George(SG, SF) |
| 117. | $3 | Aykis16 | Corey Maggete (SF) |
| 118. | $1 | The Lurk | Andre Miller (PG) |
| 119. | $3 | Aykis16 | Ben Gordon(SG) |
| 120. | $2 | LightningStrike5 | Samuel Dalembert (C) |
I hated Rounds 9 and 10. Every sleeper or lower ranked guy I was targeting was unattainable due to my $12 budget and I still had 6 holes in my roster. Dudley, DeAndre, Jameer, George, and Sammy D all nabbed up. After nabbing up Batum and Jamal Crawford, clicc916 finished the day with Affalo for $14. It seems excessive when reading it but it was his last player. He and Juan Primo were both done. The Lurk is officially picking the scraps to fill his roster. Will be really curious what happens with Andre Miller.
| Pick | Cost | By | Player |
| 121. | $1 | J.R 50 | Andrei Kirilenko (SF, PF) |
| 122. | $1 | LightningStrike5 | Evan Turner(SG) |
| 123. | $1 | tomroadrunner | Carl Landry (PF) |
| 124. | $1 | sillysill | D.J. Augustine (PG) |
| 125. | $3 | Aykis16 | Derrick Favors (PF) |
| 126. | $1 | The Lurk | Beno Udrih(PG, SG) |
| 127. | $1 | TheJust |
Caron Butler (SF) |
| 128. | $1 | wallywagon11 | Chris Kaman (C) |
| 129. | $1 | J.R 50 | Carlos Defino(SG, SF) |
| 130. | $2 | wallywagon11 | Anderson Varejao (PF, C) |
| 131. | $1 | tomroadrunner | Gerald Henderson(SG) |
| 132. | $1 | sillysill | Greg Oden (C) |
| Pick | Cost | By | Player |
| 133. | $1 | The Lurk | Jerryd Bayless(PG, SG) |
| 134. | $2 | wallywagon11 | Omri Casspi(SG, SF) |
| 135. | $1 | wallywagon11 | Emeka Okafor (C) |
| 136. | $1 | J.R 50 | Boris Diaw (SF, PF) |
| 137. | $1 | LightningStrike5 | Rodney Stuckey(PG,SG) |
| 138. | $1 | tomroadrunner | Shawn Marion (SF, PF) |
| 139. | $1 | sillysill | Lou Williams(PG, SG) |
| 140. | $1 | The Lurk | Mike Bibby (PG) |
| 141. | $1 | TheJust | J.J. Redick(SG) |
| 142. | $1 | wallywagon11 | Amir Johnson (PF) |
| 143. | $1 | J.R 50 | Landry Fields(SG) |
| 144. | $1 | LightningStrike5 | Gordon Hayward(SG, SF) |
| Pick | Cost | By | Player |
| 145. | $1 | tomroadrunner | Chase Budinger (SF) |
| 146. | $1 | sillysill | Chuck Hayes (PF) |
| 147. | $1 | The Lurk | Hedo Turkoglu (SF) |
| 148. | $1 | TheJust | Wilson Chandler(SG, SF) |
| 149. | $1 | J.R 50 | James Johnson (SF) |
| 150. | $1 | LightningStrikes5 | Andris Biedrins (C) |
| 151. | $1 | The Lurk | Tyler Hansbrough (PF) |
| 152. | $1 | TheJust | DeJuan Blair (PF, C) |
| 153. | $1 | J.R 50 | Grant Hill (SF) |
| 154. | $1 | LightningStrike5 | Leandro Barbosa(SG) |
| 155. | $1 | TheJust | Tony Allen(SG) |
| 156. | $1 | LightningStrike5 | Jose Juan Barea (PG) |
Rounds 11, 12, and 13 were bargain bin fun. Of special note it looks like Aykis lucked out with Favors (this was before Okur got moved). I filled out the rest of my bigs and was stuck with Omri as my third wing option. Sillysill was being run by the bots and picked up both Oden and Hayes which was brutal at the time but at least now we heard some good news on Hayes. And that is about it. According to ESPN, Juan Primo has the vastly superior fantasy team and we are all just posers running around in his world. Who do you guys think is going to win the Saucy?
(Hat tip to Pookey and ASSN. Happy Holidays everyone and have a safe weekend.)
Poll
Who do you think will win the Saucy?
Wallywagon11 (Team: Kissing Cousins) (0 votes)
J.R 50 (Team: RudyGay and Chardonnay) (1 vote)
LightningStrike5 (Team: Royal Court Jesters) (2 votes)
Juan Primo (Team Primo) (4 votes)
AnotherStupidSN (Team: Burkle's Bombers) (2 votes)
Clicc916 (Team: Travis. Rised the Hot, Hand) (1 vote)
Tomroadrunner (Team: Lvl. 38 Vlade's Beard of Truth (0 votes)
Sillysill (Team: You Won't Fredette Me) (2 votes)
Rise_to_mediocrity (Team Stern) (0 votes)
Aykis16 (Team: Welcome to Jimmerica!) (2 votes)
The Lurker (Team: Tig Ol' Bibby's) (1 vote)
TheJust (Team: Crappy Club for Jerks) (0 votes)
15 total votes


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.