(after Kobe, Lebron, Durant and Chris Paul)
| 15 | Carmelo Anthony | F | 6-8 | 230 | 5/29/84 | New York Knicks / Syracuse |
| 10 | Kobe Bryant | G | 6-6 | 205 | 8/23/78 | Los Angeles Lakers / Lower Merion H.S. (PA) |
| 4 | Tyson Chandler | C | 7-1 | 240 | 10/02/82 | New York Knicks / Dominguez H.S. (CA) |
| 14 | Anthony Davis | F | 6-10 | 220 | 03/11/93 | New Orleans Hornets / Kentucky |
| 5 | Kevin Durant | G | 6-9 | 235 | 9/29/88 | Oklahoma City Thunder / Texas |
| 12 | James Harden | G | 6-5 | 220 | 8/26/89 | Oklahoma City Thunder / Arizona State |
| 9 | Andre Iguodala | G/F | 6-6 | 207 | 1/28/84 | Philadelphia 76ers / Arizona |
| 6 | LeBron James | F | 6-8 | 250 | 12/30/84 | Miami Heat / St. Vincent-St. Mary H.S. (OH) |
| 11 | Kevin Love | F | 6-10 | 260 | 9/07/88 | Minnesota Timberwolves / UCLA |
| 13 | Chris Paul | G | 6-0 | 183 | 5/06/85 | Los Angeles Clippers / Wake Forest |
| 7 | Russell Westbrook | G | 6-3 | 187 | 11/12/88 | Oklahoma City Thunder / UCLA |
| 8 | Deron Williams |
(This is a FanPost from a member of the Sactown Royalty community. The views expressed come from the member, and not Sactown Royalty staff.)
Poll
Who is the fifth best player on the Olympics team?
0%
Anthony Davis (1 vote)
Deron Williams (37 votes)
Russell Westbrook (24 votes)
James Harden (2 votes)
Kevin Love (34 votes)
Tyson Chandler (5 votes)
Carmelo Anthony (42 votes)
Andre Iguodala (5 votes)
150 total votes


There are 25 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.