8 - 9
6
Won 1
65
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ben Gordon | 17 | 34.9 | 7.0 | 15.5 | 45.2 | 2.1 | 5.4 | 38.0 | 4.4 | 4.9 | 89.2 | 0.5 | 2.5 | 3.0 | 3.7 | 2.3 | 0.7 | 0.2 | 2.0 | 20.4 |
| Derrick Rose | 17 | 37.9 | 7.5 | 15.4 | 48.7 | 0.4 | 1.1 | 36.8 | 3.1 | 3.6 | 85.2 | 1.0 | 3.1 | 4.1 | 6.0 | 2.7 | 1.0 | 0.2 | 1.5 | 18.4 |
| Drew Gooden | 15 | 30.1 | 5.4 | 11.4 | 47.4 | 0.0 | 0.1 | 0.0 | 2.6 | 3.1 | 84.8 | 2.7 | 6.2 | 8.9 | 1.1 | 1.7 | 1.3 | 0.5 | 3.5 | 13.4 |
| Luol Deng | 14 | 32.2 | 4.6 | 11.7 | 39.6 | 0.1 | 0.5 | 28.6 | 3.3 | 3.9 | 83.6 | 1.3 | 3.9 | 5.2 | 1.4 | 2.0 | 1.1 | 0.4 | 1.3 | 12.7 |
| Larry Hughes | 9 | 26.6 | 4.6 | 10.8 | 42.3 | 1.4 | 3.7 | 39.4 | 1.7 | 1.9 | 88.2 | 0.3 | 2.7 | 3.0 | 1.2 | 0.8 | 1.0 | 0.3 | 2.1 | 12.2 |
| Andres Nocioni | 17 | 23.0 | 2.9 | 7.4 | 38.9 | 1.4 | 3.4 | 39.7 | 1.8 | 2.4 | 73.2 | 1.0 | 3.2 | 4.2 | 0.9 | 1.6 | 0.5 | 0.3 | 3.6 | 8.9 |
| Kirk Hinrich | 6 | 24.3 | 2.8 | 6.7 | 42.5 | 1.3 | 3.2 | 42.1 | 1.3 | 1.5 | 88.9 | 0.2 | 1.7 | 1.8 | 4.0 | 1.8 | 1.3 | 0.5 | 2.3 | 8.3 |
| Tyrus Thomas | 17 | 21.8 | 2.1 | 6.4 | 33.0 | 0.0 | 0.1 | 0.0 | 2.1 | 2.9 | 72.0 | 1.8 | 3.5 | 5.4 | 0.8 | 2.0 | 1.0 | 1.6 | 2.7 | 6.4 |
| Thabo Sefolosha | 14 | 13.9 | 1.7 | 3.8 | 45.3 | 0.2 | 1.2 | 17.6 | 0.6 | 0.7 | 90.0 | 0.3 | 1.8 | 2.1 | 1.4 | 0.6 | 1.1 | 0.6 | 1.1 | 4.3 |
| Aaron Gray | 15 | 14.1 | 1.7 | 3.4 | 49.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 | 61.1 | 2.2 | 2.4 | 4.6 | 0.8 | 0.6 | 0.2 | 0.4 | 2.9 | 4.1 |
| Joakim Noah | 16 | 16.5 | 1.2 | 3.1 | 40.0 | 0.0 | 0.1 | 0.0 | 0.9 | 1.6 | 60.0 | 2.1 | 3.6 | 5.7 | 0.8 | 0.6 | 0.6 | 0.8 | 2.9 | 3.4 |
| Lindsey Hunter | 8 | 12.1 | 1.2 | 3.4 | 37.0 | 0.6 | 1.9 | 33.3 | 0.1 | 0.1 | 100.0 | 0.0 | 0.2 | 0.2 | 2.0 | 1.0 | 1.1 | 0.0 | 1.4 | 3.3 |
| Cedric Simmons | 4 | 3.5 | 0.5 | 1.2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 1.5 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
I paired Kevin Martin with Tyrus for an hour long shooting session one...
by Ziller 5 months ago 4 comments | 0 recs
SBN Blog for Chicago Bulls
Blog a Bull
Bulls 103, Sixers 92: Saving the best for last on the circus trip
by your friendly BullsBlogger on Blog a Bull about 18 hours ago
59 comments | 1 rec
Open Game Thread #16 Overflow: Bulls at San Antonio Spurs
by your friendly BullsBlogger on Blog a Bull 4 days ago
59 comments | 0 recs
Bulls 101, Jazz 100: Bulls have a go-to guy. No, it's not Larry Hughes.
by your friendly BullsBlogger on Blog a Bull 6 days ago
198 comments | 1 rec
Quick observations of Bulls/Nuggets
by your friendly BullsBlogger on Blog a Bull 7 days ago
142 comments | 0 recs
Nuggets 114, Bulls 101: Bulls go small, collapse
by your friendly BullsBlogger on Blog a Bull 7 days ago
145 comments | 0 recs
Stories From Around 
Wizards-Energy 11/29 Recap
by Ridiculous Scott on Ridiculous Upside about 18 hours ago
0 comments | 0 recs
Recap - Chicago Bulls @ Utah Jazz - L 101-100 - Larry F'in Hughes
by Basketball John on SLC Dunk 6 days ago
4 comments | 0 recs
2008-09 Game 14: Denver Nuggets 114 - Chicago Bulls 101
by Jeremy on Pickaxe And Roll 7 days ago
5 comments | 0 recs






