8 - 8
2
Won 1
66
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dirk Nowitzki | 15 | 37.1 | 8.5 | 19.1 | 44.3 | 1.1 | 2.6 | 41.0 | 6.3 | 6.9 | 91.3 | 0.9 | 7.9 | 8.9 | 2.5 | 1.4 | 0.7 | 0.8 | 2.4 | 24.3 |
| Josh Howard | 9 | 36.9 | 7.8 | 16.9 | 46.1 | 0.7 | 2.7 | 25.0 | 4.1 | 6.0 | 68.5 | 2.4 | 5.8 | 8.2 | 1.6 | 2.1 | 0.8 | 0.7 | 2.8 | 20.3 |
| Jason Terry | 15 | 35.0 | 7.5 | 16.4 | 45.9 | 1.5 | 4.9 | 31.1 | 3.2 | 3.9 | 82.8 | 0.8 | 1.9 | 2.7 | 3.9 | 1.9 | 1.9 | 0.3 | 1.5 | 19.8 |
| Jason Kidd | 15 | 36.4 | 3.9 | 8.5 | 46.5 | 1.9 | 4.3 | 44.6 | 0.5 | 0.7 | 72.7 | 1.3 | 6.1 | 7.4 | 8.6 | 3.2 | 2.5 | 0.5 | 2.4 | 10.3 |
| Brandon Bass | 15 | 17.5 | 2.7 | 6.3 | 43.6 | 0.0 | 0.1 | 0.0 | 1.3 | 1.7 | 80.0 | 1.1 | 2.3 | 3.4 | 0.3 | 1.4 | 0.3 | 0.5 | 1.7 | 6.8 |
| Gerald Green | 13 | 13.7 | 2.5 | 5.6 | 45.2 | 0.4 | 1.4 | 27.8 | 0.9 | 1.2 | 80.0 | 0.4 | 2.0 | 2.4 | 0.8 | 1.1 | 0.2 | 0.2 | 2.2 | 6.4 |
| Antoine Wright | 9 | 17.9 | 2.3 | 6.1 | 38.2 | 0.4 | 2.3 | 19.0 | 1.0 | 1.2 | 81.8 | 0.7 | 1.3 | 2.0 | 0.6 | 0.7 | 0.1 | 0.1 | 3.1 | 6.1 |
| Jerry Stackhouse | 8 | 17.5 | 2.0 | 6.9 | 29.1 | 0.4 | 2.0 | 18.8 | 0.9 | 0.9 | 100.0 | 0.6 | 1.2 | 1.9 | 1.1 | 1.0 | 0.5 | 0.0 | 0.6 | 5.3 |
| Erick Dampier | 15 | 21.7 | 2.1 | 3.4 | 62.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 60.0 | 2.7 | 4.5 | 7.2 | 0.7 | 1.0 | 0.2 | 1.2 | 2.7 | 5.1 |
| Jose Barea | 12 | 11.4 | 1.4 | 3.3 | 42.5 | 0.3 | 1.0 | 33.3 | 0.6 | 0.9 | 63.6 | 0.2 | 0.8 | 1.1 | 1.8 | 0.8 | 0.2 | 0.0 | 1.0 | 3.8 |
| James Singleton | 10 | 11.3 | 1.1 | 2.8 | 39.3 | 0.0 | 0.5 | 0.0 | 1.2 | 1.4 | 85.7 | 1.0 | 1.0 | 2.0 | 0.1 | 0.2 | 0.2 | 0.1 | 1.2 | 3.4 |
| DeSagana Diop | 13 | 18.5 | 1.0 | 2.7 | 37.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 47.4 | 1.6 | 3.6 | 5.2 | 0.7 | 0.4 | 0.8 | 1.0 | 2.1 | 2.7 |
| Devean George | 3 | 13.0 | 0.7 | 2.0 | 33.3 | 0.7 | 2.0 | 33.3 | 0.7 | 0.7 | 100.0 | 0.0 | 0.7 | 0.7 | 0.0 | 1.0 | 0.3 | 0.3 | 1.0 | 2.7 |
| Shawne Williams | 5 | 12.6 | 0.8 | 3.4 | 23.5 | 0.2 | 1.2 | 16.7 | 0.4 | 0.4 | 100.0 | 1.0 | 1.8 | 2.8 | 0.0 | 0.2 | 0.2 | 0.8 | 0.8 | 2.2 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
FanPosts
FanShots
Cuban in trouble with the SEC?
by otis29 14 days ago 7 comments | 0 recs
The same teams that were intererested in Artest before he committed to the...
by Ziller 5 months ago 239 comments | 0 recs
SBN Blog for Dallas Mavericks
Mavs Moneyball
I Can't Get A Handle On This Team
by Jakedfw on Mavs Moneyball about 16 hours ago
8 comments | 1 rec
Lakers Top Mavs: Quick Observations and Postgame Quotes
by Wes Cox on Mavs Moneyball 2 days ago
3 comments | 0 recs
Stories From Around 
Mavericks 109, Pacers 106: Coming Up Empty Down The Stretch
by Cornrows on Indy Cornrows 5 days ago
4 comments | 0 recs
Old habits die hard for Cavaliers in loss to Pistons
by FTS on Fear The Sword 11 days ago
2 comments | 0 recs
Game 12 - Houston Rockets vs. Dallas Mavericks Wednesday 7:00PM CST
by UofTOrange on The Dream Shake 12 days ago
170 comments | 0 recs
Game Thread: Knicks vs. Mavericks- 11/16/08
by Seth on Posting and Toasting 14 days ago
53 comments | 0 recs





