59 - 23
0
Lost 2
0
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Arron Afflalo | 28 | G | 10.15.85 | 215 | 6-5 | U-C-L-A |
| Chauncey Billups | 1 | G | 9.25.76 | 202 | 6-3 | Colorado |
| Juan Dixon | 8 | G | 10.9.78 | 165 | 6-3 | Maryland |
| Richard Hamilton | 32 | G | 2.14.78 | 193 | 6-7 | Connecticut |
| Walter Herrmann | 5 | F | 6.26.79 | 225 | 6-9 | Argentina |
| Lindsey Hunter | 10 | G | 12.3.70 | 195 | 6-2 | Jackson State |
| Amir Johnson | 25 | F | 5.1.87 | 210 | 6-9 | Westchester HS (CA) |
| Jason Maxiell | 54 | F | 2.18.83 | 260 | 6-7 | Cincinnati |
| Antonio McDyess | 24 | F | 9.7.74 | 245 | 6-9 | Alabama |
| Tayshaun Prince | 22 | F | 2.28.80 | 215 | 6-9 | Kentucky |
| Theo Ratliff | 42 | C | 4.17.73 | 235 | 6-10 | Wyoming |
| Cheik Samb | 35 | C | 10.22.84 | 245 | 7-1 | Senegal National Team |
| Rodney Stuckey | 3 | G | 4.21.86 | 205 | 6-5 | Eastern Washington |
| Rasheed Wallace | 36 | C | 9.17.74 | 230 | 6-11 | North Carolina |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
Stories From Around 
Orlando Magic sign Mickael Pietrus: The Morning After
by Ben Q Rock on Third Quarter Collapse 15 days ago
1 comment | 0 recs
The Orlando Magic Select Courtney Lee: The Morning After (Plus, Will They Regret Passing on Darrell Arthur and Mario Chalmers?)
by Ben Q Rock on Third Quarter Collapse 26 days ago
9 comments | 0 recs





