Sactown Royalty: An SB Nation Community

Navigation: Jump to content areas:



The Blazers' Changing Paradigm Bar-right-arrows



59 - 23

0

Lost 2

0

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Richard Hamilton 72 33.7 6.9 14.3 48.4 0.9 2.0 44.0 2.6 3.1 83.3 1.0 2.2 3.3 4.2 1.8 1.0 0.1 2.4 17.3
Chauncey Billups 78 32.3 5.0 11.2 44.8 1.8 4.4 40.1 5.1 5.6 91.8 0.5 2.2 2.7 6.8 2.1 1.3 0.2 1.7 17.0
Tayshaun Prince 82 32.8 5.1 11.5 44.8 0.6 1.8 36.3 2.3 2.9 76.8 1.3 3.5 4.9 3.3 1.1 0.5 0.4 1.1 13.2
Rasheed Wallace 77 30.5 4.9 11.3 43.2 1.5 4.1 35.6 1.5 1.9 76.7 1.1 5.5 6.6 1.8 1.1 1.2 1.7 2.8 12.7
Antonio McDyess 78 29.3 3.8 7.7 48.8 0.0 0.0 0.0 1.2 2.0 62.2 2.6 5.9 8.5 1.1 1.0 0.8 0.7 3.2 8.8
Jason Maxiell 82 21.5 2.9 5.4 53.8 0.0 0.0 0.0 2.1 3.3 63.3 2.2 3.1 5.3 0.6 0.9 0.3 1.1 2.2 7.9
Rodney Stuckey 57 18.9 2.7 6.7 40.1 0.1 0.3 18.8 2.2 2.7 81.4 0.6 1.7 2.3 2.8 1.4 0.9 0.1 2.0 7.6
Juan Dixon 17 14.4 2.8 5.8 48.0 0.8 1.9 39.4 0.2 0.4 42.9 0.4 1.3 1.6 1.9 1.1 0.0 0.0 1.4 6.5
Arron Afflalo 75 12.9 1.3 3.2 41.1 0.1 0.6 20.8 0.9 1.2 78.2 0.5 1.3 1.8 0.7 0.5 0.4 0.1 1.1 3.7
Amir Johnson 62 12.3 1.5 2.7 55.8 0.0 0.0 0.0 0.6 0.9 67.3 1.4 2.4 3.8 0.5 0.6 0.4 1.3 2.3 3.6
Walter Herrmann 28 7.1 1.1 2.8 39.2 0.4 1.4 28.9 0.4 0.5 80.0 0.4 0.9 1.3 0.5 0.3 0.1 0.0 0.4 3.0
Theo Ratliff 16 13.9 1.1 2.5 45.0 0.0 0.0 0.0 0.8 1.1 66.7 1.2 1.9 3.1 0.4 0.6 0.2 1.1 1.8 3.0
Lindsey Hunter 24 9.0 0.9 2.7 34.4 0.3 1.1 26.9 0.3 0.4 77.8 0.2 0.4 0.5 1.4 0.5 0.5 0.1 1.2 2.4
Cheik Samb 4 7.8 0.8 1.0 75.0 0.0 0.0 0.0 0.2 0.5 50.0 0.8 1.0 1.8 0.0 0.2 0.2 0.5 2.0 1.8


Editor

Tom_toon_small Ziller

S-006_small section214

Associate Editor

1musselman_small rbiegler

ad

Site Meter