5 - 12
10
Lost 6
65
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Stephen Jackson | 16 | 41.7 | 7.2 | 17.9 | 40.1 | 1.8 | 6.1 | 28.9 | 5.2 | 6.6 | 79.2 | 1.4 | 3.0 | 4.4 | 6.4 | 3.9 | 1.4 | 0.8 | 2.4 | 21.4 |
| Corey Maggette | 13 | 34.9 | 5.8 | 13.8 | 42.5 | 0.6 | 3.4 | 18.2 | 6.7 | 8.1 | 82.9 | 0.9 | 4.4 | 5.3 | 2.1 | 2.5 | 1.1 | 0.2 | 3.2 | 19.0 |
| Jamal Crawford | 15 | 35.6 | 6.3 | 15.3 | 40.9 | 2.8 | 6.9 | 40.8 | 3.3 | 4.1 | 79.0 | 0.3 | 2.3 | 2.5 | 4.8 | 2.5 | 0.9 | 0.1 | 1.5 | 18.6 |
| Andris Biedrins | 17 | 34.1 | 6.2 | 11.5 | 53.8 | 0.0 | 0.1 | 0.0 | 3.2 | 5.4 | 60.4 | 4.8 | 7.4 | 12.2 | 2.1 | 2.2 | 1.2 | 1.5 | 3.6 | 15.6 |
| Kelenna Azubuike | 16 | 33.4 | 5.3 | 11.9 | 44.7 | 0.9 | 2.8 | 31.8 | 2.8 | 3.6 | 78.9 | 1.3 | 2.9 | 4.2 | 1.6 | 1.2 | 1.0 | 0.3 | 2.9 | 14.3 |
| Anthony Morrow | 10 | 22.8 | 4.2 | 8.8 | 47.7 | 1.6 | 3.0 | 53.3 | 1.6 | 1.8 | 88.9 | 1.3 | 2.1 | 3.4 | 0.8 | 0.9 | 0.6 | 0.0 | 1.4 | 11.6 |
| C.J. Watson | 17 | 26.4 | 3.8 | 7.9 | 48.1 | 0.2 | 0.8 | 30.8 | 1.9 | 2.6 | 72.7 | 0.7 | 2.8 | 3.5 | 3.5 | 1.4 | 1.3 | 0.0 | 1.4 | 9.8 |
| Brandan Wright | 15 | 16.0 | 2.9 | 4.9 | 58.9 | 0.0 | 0.1 | 0.0 | 1.1 | 1.4 | 76.2 | 1.4 | 2.4 | 3.8 | 0.2 | 0.5 | 0.5 | 1.3 | 1.4 | 6.8 |
| Anthony Randolph | 11 | 13.8 | 2.1 | 6.1 | 34.3 | 0.0 | 0.2 | 0.0 | 0.9 | 1.5 | 62.5 | 1.4 | 3.4 | 4.7 | 0.8 | 1.5 | 0.4 | 1.4 | 1.6 | 5.1 |
| Rob Kurz | 3 | 11.3 | 1.0 | 3.0 | 33.3 | 0.0 | 0.7 | 0.0 | 2.3 | 2.7 | 87.5 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.7 | 2.0 | 4.3 |
| Marco Belinelli | 11 | 7.1 | 1.3 | 2.6 | 48.3 | 0.5 | 1.1 | 41.7 | 0.0 | 0.2 | 0.0 | 0.1 | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.6 | 3.0 |
| Ronny Turiaf | 17 | 15.2 | 0.9 | 2.5 | 38.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 66.7 | 0.8 | 1.9 | 2.7 | 0.6 | 0.5 | 0.3 | 2.1 | 2.3 | 2.4 |
| Marcus Williams | 4 | 6.8 | 0.2 | 2.0 | 12.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.2 | 0.2 | 0.2 | 1.0 | 0.5 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
FanShots
Monta Ellis, Out Until Christmas
by Ziller 3 months ago 20 comments | 0 recs
SBN Blog for Golden State Warriors
Golden State Of Mind
RECAP: Warriors 125, Knicks 138: Want to hear something funny?
by YaoButtaMing on Golden State Of Mind 1 day ago
58 comments | 0 recs
RECAP: Warriors 97, Cavaliers 112 – Now What?
by R Dizzle on Golden State Of Mind 2 days ago
20 comments | 0 recs
RECAP: Warriors 111, Celtics 119 – Giving Thanks
by Fantasy Junkie on Golden State Of Mind 4 days ago
30 comments | 0 recs
RECAP: Warriors 100 Wizards 124 - This IS a Joke
by R Dizzle on Golden State Of Mind 5 days ago
66 comments | 0 recs
Stories From Around 
Game Thread: Knicks vs. Warriors- 11/29/08
by Seth on Posting and Toasting 1 day ago
4 comments | 0 recs
Washington Wizards 124, Golden State Warriors 100
by Pradamaster on Bullets Forever 4 days ago
5 comments | 0 recs
Rondo Earns Extra Turkey. Celts beat Warriors 119 - 111
by Green17 on CelticsBlog 4 days ago
12 comments | 0 recs





