11 - 7
0
Lost 1
64
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Yao Ming | 17 | 34.1 | 6.3 | 12.4 | 50.7 | 0.0 | 0.0 | 0.0 | 5.2 | 6.0 | 87.3 | 2.8 | 6.5 | 9.2 | 1.2 | 2.8 | 0.4 | 1.6 | 2.9 | 17.8 |
| Tracy McGrady | 15 | 33.0 | 5.3 | 12.9 | 40.7 | 1.3 | 3.2 | 41.7 | 3.7 | 4.7 | 78.9 | 0.7 | 3.5 | 4.1 | 4.0 | 2.0 | 1.2 | 0.3 | 0.8 | 15.6 |
| Ron Artest | 18 | 38.8 | 5.0 | 14.6 | 34.4 | 1.8 | 4.7 | 38.1 | 3.0 | 4.1 | 73.0 | 1.2 | 5.1 | 6.2 | 3.1 | 1.8 | 1.9 | 0.4 | 2.3 | 14.8 |
| Luis Scola | 18 | 26.7 | 4.7 | 9.6 | 48.8 | 0.0 | 0.1 | 0.0 | 2.1 | 2.6 | 82.6 | 1.7 | 5.5 | 7.2 | 1.1 | 1.4 | 0.9 | 0.1 | 2.8 | 11.4 |
| Aaron Brooks | 17 | 21.4 | 4.1 | 8.8 | 46.3 | 1.4 | 3.3 | 41.1 | 1.9 | 2.2 | 89.2 | 0.4 | 1.8 | 2.1 | 2.1 | 1.6 | 0.4 | 0.1 | 2.2 | 11.4 |
| Rafer Alston | 16 | 32.6 | 3.8 | 10.3 | 36.4 | 1.3 | 4.2 | 31.3 | 1.8 | 2.1 | 85.3 | 0.7 | 2.5 | 3.2 | 4.9 | 1.3 | 1.1 | 0.2 | 1.6 | 10.6 |
| Shane Battier | 2 | 24.0 | 4.5 | 8.5 | 52.9 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 10.0 |
| Carl Landry | 18 | 20.6 | 3.5 | 6.1 | 57.3 | 0.0 | 0.0 | 0.0 | 2.2 | 2.5 | 86.7 | 2.0 | 3.2 | 5.2 | 0.9 | 0.6 | 0.4 | 0.2 | 2.6 | 9.2 |
| Luther Head | 7 | 18.7 | 2.0 | 5.3 | 37.8 | 0.7 | 2.0 | 35.7 | 1.4 | 1.4 | 100.0 | 0.0 | 1.7 | 1.7 | 1.9 | 0.9 | 0.4 | 0.1 | 0.7 | 6.1 |
| Von Wafer | 8 | 11.9 | 1.5 | 4.1 | 36.4 | 0.6 | 1.6 | 38.5 | 0.0 | 0.2 | 0.0 | 0.2 | 1.4 | 1.6 | 0.4 | 1.0 | 0.2 | 0.0 | 1.1 | 3.6 |
| Brent Barry | 14 | 20.1 | 0.9 | 3.1 | 30.2 | 0.6 | 2.1 | 26.7 | 0.5 | 0.6 | 87.5 | 0.2 | 1.6 | 1.9 | 1.3 | 0.9 | 0.4 | 0.0 | 1.3 | 2.9 |
| Chuck Hayes | 17 | 15.9 | 0.7 | 2.0 | 35.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 42.9 | 1.4 | 3.0 | 4.4 | 0.7 | 0.5 | 0.5 | 0.5 | 2.5 | 1.6 |
| Joey Dorsey | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
FanPosts
On Tracy McGrady and the significance of a Rockets win
by iashwash 7 months ago
12 comments | 7 recs
FanShots
Nash, Barnes Suspended for Friday's Game at Sacramento
by Ziller 17 days ago 47 comments | 0 recs
John Salmons, F, Sacramento: When you look up breakout candidate in the...
by Ben Q Rock 3 months ago 2 comments | 1 rec
"(The trade) helps put Ron in a situation to succeed, which is an...
by Ziller 4 months ago 29 comments | 0 recs
by Ben Q Rock 4 months ago 2 comments | 0 recs
The same teams that were intererested in Artest before he committed to the...
by Ziller 5 months ago 239 comments | 0 recs
SBN Blog for Houston Rockets
The Dream Shake
Things that blow my mind: we are in 1st place?
by grungedave on The Dream Shake about 5 hours ago
1 comment | 0 recs
Rockets: What we have is a failure to launch
by grungedave on The Dream Shake about 7 hours ago
9 comments | 0 recs
Game 18 - Houston Rockets at Denver Nuggets 7:00PM CST
by UofTOrange on The Dream Shake about 21 hours ago
22 comments | 0 recs
This has nothing to do with the Rockets
by UofTOrange on The Dream Shake about 24 hours ago
6 comments | 0 recs
McGrady to miss at least the next two games
by UofTOrange on The Dream Shake 1 day ago
3 comments | 0 recs
Stories From Around 
Are the Wizards better than their record?
by JakeTheSnake on Bullets Forever 14 minutes ago
0 comments | 0 recs
2008-09 Game 18: Denver Nuggets 104 - Houston Rockets 94
by Jeremy on Pickaxe And Roll about 14 hours ago
8 comments | 0 recs
Pacers 91, Rockets 90: Up Is Down, Down Is Up
by Cornrows on Indy Cornrows 4 days ago
1 comment | 0 recs
Houston Rockets 107, Miami Heat 98
by PeninsulaIsMightier on Peninsula is Mightier 6 days ago
0 comments | 0 recs
Houston Rockets 100, Orlando Magic 95
by Ben Q Rock on Third Quarter Collapse 8 days ago
14 comments | 0 recs





