8 - 9
5
Lost 1
65
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dwyane Wade | 17 | 36.7 | 10.1 | 20.2 | 49.7 | 0.9 | 3.2 | 27.8 | 7.2 | 9.6 | 75.0 | 1.1 | 3.8 | 4.9 | 7.6 | 3.8 | 2.5 | 1.6 | 2.6 | 28.2 |
| Michael Beasley | 17 | 28.8 | 5.8 | 13.0 | 44.8 | 0.5 | 1.4 | 34.8 | 2.3 | 2.8 | 83.0 | 1.6 | 3.7 | 5.4 | 1.2 | 2.0 | 0.8 | 0.5 | 2.8 | 14.4 |
| Udonis Haslem | 17 | 34.3 | 5.1 | 9.3 | 54.4 | 0.0 | 0.0 | 0.0 | 1.8 | 2.2 | 78.9 | 2.4 | 6.1 | 8.5 | 0.9 | 0.8 | 0.4 | 0.4 | 3.1 | 11.9 |
| Shawn Marion | 14 | 36.6 | 5.0 | 10.9 | 45.8 | 0.3 | 1.4 | 21.1 | 1.4 | 2.1 | 69.0 | 3.0 | 5.9 | 8.9 | 1.9 | 1.5 | 1.4 | 1.4 | 1.9 | 11.7 |
| Mario Chalmers | 17 | 30.5 | 2.9 | 7.1 | 41.3 | 1.4 | 3.9 | 36.4 | 1.4 | 2.2 | 64.9 | 0.3 | 2.5 | 2.8 | 4.4 | 1.6 | 2.1 | 0.1 | 2.9 | 8.7 |
| Daequan Cook | 17 | 24.9 | 3.2 | 9.0 | 35.3 | 1.8 | 5.4 | 33.7 | 0.5 | 0.6 | 90.0 | 0.2 | 2.5 | 2.6 | 1.4 | 0.7 | 0.6 | 0.1 | 1.6 | 8.7 |
| Chris Quinn | 15 | 19.5 | 2.4 | 5.7 | 41.9 | 1.4 | 2.9 | 48.8 | 0.9 | 1.0 | 93.3 | 0.1 | 1.4 | 1.5 | 2.2 | 0.4 | 0.4 | 0.1 | 1.7 | 7.1 |
| Marcus Banks | 5 | 17.6 | 2.2 | 4.8 | 45.8 | 0.2 | 1.4 | 14.3 | 1.8 | 2.2 | 81.8 | 0.0 | 1.8 | 1.8 | 1.4 | 1.0 | 1.2 | 0.0 | 2.4 | 6.4 |
| Yakhouba Diawara | 15 | 12.9 | 1.5 | 3.6 | 42.6 | 1.1 | 2.9 | 36.4 | 0.1 | 0.5 | 28.6 | 0.5 | 0.6 | 1.1 | 0.4 | 0.3 | 0.3 | 0.2 | 1.1 | 4.3 |
| Mark Blount | 10 | 10.3 | 1.1 | 3.6 | 30.6 | 0.4 | 1.1 | 36.4 | 0.6 | 0.9 | 66.7 | 0.4 | 1.2 | 1.6 | 0.1 | 0.3 | 0.1 | 0.2 | 0.8 | 3.2 |
| Shaun Livingston | 3 | 9.7 | 0.7 | 1.7 | 40.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.7 | 0.0 | 1.0 | 2.0 |
| Dorell Wright | 1 | 5.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Joel Anthony | 14 | 14.7 | 0.5 | 1.6 | 31.8 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 52.9 | 1.8 | 1.6 | 3.4 | 0.4 | 0.4 | 0.4 | 1.4 | 2.2 | 1.6 |
| Jamaal Magloire | 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
FanPosts
FanShots
The same teams that were intererested in Artest before he committed to the...
by Ziller 5 months ago 239 comments | 0 recs
SBN Blog for Miami Heat
Peninsula is Mightier
Houston Rockets 107, Miami Heat 98
by PeninsulaIsMightier on Peninsula is Mightier 6 days ago
0 comments | 0 recs
Toronto Raptors 101, Miami Heat 95
by PeninsulaIsMightier on Peninsula is Mightier 11 days ago
0 comments | 0 recs
Injured Miami Heat Players to Stay Injured
by PeninsulaIsMightier on Peninsula is Mightier 12 days ago
0 comments | 0 recs
Miami Heat 94, Washington Wizards 87
by PeninsulaIsMightier on Peninsula is Mightier 12 days ago
0 comments | 0 recs
Countdown to Armaggedon: Wade's Injuries Piling Up
by PeninsulaIsMightier on Peninsula is Mightier 13 days ago
1 comment | 0 recs
Stories From Around 
Game 15 - Houston Rockets at Miami Heat, Monday 6:30PM CST
by UofTOrange on The Dream Shake 6 days ago
26 comments | 0 recs
Wizards vs. Miami Heat: Game 8 Blog, Things Fall Apart
by Truth About It on Bullets Forever 12 days ago
28 comments | 0 recs





