8 - 8
7
Won 1
66
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Al Harrington | 8 | 34.2 | 6.1 | 16.9 | 36.3 | 2.4 | 5.9 | 40.4 | 2.4 | 3.0 | 79.2 | 2.4 | 4.6 | 7.0 | 1.8 | 2.0 | 1.2 | 0.1 | 3.2 | 17.0 |
| Wilson Chandler | 16 | 30.8 | 6.1 | 13.4 | 45.3 | 1.2 | 3.6 | 33.3 | 1.6 | 2.1 | 75.8 | 1.7 | 4.2 | 5.9 | 1.8 | 1.6 | 1.2 | 0.9 | 3.6 | 14.9 |
| Nate Robinson | 14 | 29.8 | 5.5 | 11.7 | 47.0 | 1.9 | 4.8 | 40.3 | 1.6 | 2.0 | 78.6 | 1.5 | 3.0 | 4.5 | 4.2 | 2.2 | 1.7 | 0.0 | 3.1 | 14.5 |
| David Lee | 16 | 31.5 | 5.8 | 10.6 | 54.7 | 0.0 | 0.1 | 0.0 | 2.4 | 3.6 | 67.2 | 2.6 | 6.6 | 9.1 | 1.9 | 2.0 | 0.9 | 0.3 | 2.9 | 14.1 |
| Cuttino Mobley | 11 | 33.1 | 5.7 | 13.3 | 43.2 | 1.1 | 3.2 | 34.3 | 1.2 | 1.6 | 72.2 | 0.8 | 1.8 | 2.6 | 1.1 | 1.6 | 1.4 | 0.2 | 1.9 | 13.7 |
| Quentin Richardson | 16 | 30.9 | 4.2 | 10.1 | 41.6 | 2.3 | 6.1 | 37.8 | 1.4 | 1.6 | 88.0 | 1.1 | 4.6 | 5.7 | 1.4 | 1.4 | 0.9 | 0.1 | 2.6 | 12.1 |
| Chris Duhon | 16 | 39.7 | 3.4 | 8.2 | 42.0 | 1.6 | 4.0 | 39.1 | 2.4 | 3.1 | 79.6 | 0.7 | 2.8 | 3.4 | 8.2 | 2.4 | 1.1 | 0.1 | 1.9 | 10.9 |
| Tim Thomas | 13 | 23.2 | 3.8 | 9.6 | 40.0 | 1.0 | 2.9 | 34.2 | 1.9 | 3.0 | 64.1 | 1.4 | 3.8 | 5.2 | 1.4 | 1.7 | 0.5 | 0.2 | 2.6 | 10.6 |
| Anthony Roberson | 12 | 12.8 | 1.9 | 5.3 | 35.9 | 1.1 | 3.5 | 31.0 | 0.4 | 0.4 | 100.0 | 0.2 | 0.4 | 0.6 | 1.0 | 0.2 | 0.2 | 0.1 | 0.8 | 5.3 |
| Malik Rose | 11 | 9.8 | 0.7 | 2.9 | 25.0 | 0.0 | 0.3 | 0.0 | 0.7 | 1.0 | 72.7 | 0.3 | 2.0 | 2.3 | 0.6 | 1.1 | 0.0 | 0.0 | 1.8 | 2.2 |
| Danilo Gallinari | 2 | 5.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
FanShots
[T]o be honest, though this year's class appears deep, it also appears to...
by Ziller 6 months ago 2 comments | 0 recs
SBN Blog for New York Knicks
Posting and Toasting
Game Thread: Knicks vs. Warriors- 11/29/08
by Seth on Posting and Toasting 1 day ago
4 comments | 0 recs
Marbury Suspended One Game, Knicks Score $400,000
by Seth on Posting and Toasting 3 days ago
2 comments | 0 recs
Stories From Around 
Are the Wizards better than their record?
by JakeTheSnake on Bullets Forever 3 minutes ago
0 comments | 0 recs
Time To Give Starbury the Overdue Boot
by Steve Weinman on CelticsBlog 2 days ago
5 comments | 0 recs
Knicks take down longhanded Wizards 122-117
by JakeTheSnake on Bullets Forever 8 days ago
2 comments | 0 recs





