13 - 4
0
Won 4
65
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dwight Howard | 17 | 36.7 | 7.4 | 12.3 | 59.8 | 0.0 | 0.0 | 0.0 | 7.1 | 12.4 | 57.3 | 4.7 | 9.2 | 13.9 | 1.6 | 2.6 | 0.8 | 3.9 | 3.2 | 21.8 |
| Rashard Lewis | 17 | 38.1 | 6.3 | 15.3 | 41.2 | 2.6 | 7.0 | 37.0 | 3.1 | 3.7 | 82.5 | 1.2 | 4.9 | 6.2 | 2.0 | 2.4 | 1.8 | 0.6 | 3.2 | 18.2 |
| Hedo Turkoglu | 16 | 37.2 | 5.6 | 14.8 | 37.7 | 1.6 | 5.1 | 30.5 | 4.6 | 5.3 | 85.9 | 0.7 | 4.8 | 5.4 | 3.9 | 2.6 | 1.3 | 0.4 | 2.9 | 17.3 |
| Jameer Nelson | 14 | 31.4 | 5.8 | 11.9 | 48.5 | 0.9 | 3.2 | 26.7 | 2.0 | 2.1 | 96.6 | 0.5 | 3.1 | 3.6 | 5.1 | 1.9 | 0.9 | 0.0 | 3.0 | 14.4 |
| Mickael Pietrus | 15 | 28.7 | 4.4 | 9.3 | 47.5 | 1.5 | 4.2 | 36.5 | 2.6 | 3.1 | 84.8 | 1.0 | 2.7 | 3.7 | 1.0 | 1.9 | 0.8 | 0.4 | 2.9 | 12.9 |
| Keith Bogans | 13 | 24.4 | 2.1 | 5.3 | 39.1 | 1.3 | 3.6 | 36.2 | 0.9 | 1.1 | 85.7 | 0.6 | 2.9 | 3.5 | 0.8 | 0.6 | 0.7 | 0.2 | 1.8 | 6.4 |
| Tony Battie | 17 | 16.2 | 2.2 | 3.7 | 60.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 66.7 | 1.4 | 2.9 | 4.2 | 0.4 | 0.8 | 0.4 | 0.8 | 1.8 | 5.2 |
| Anthony Johnson | 17 | 20.1 | 1.9 | 5.0 | 37.6 | 0.5 | 1.2 | 45.0 | 0.9 | 1.4 | 65.2 | 0.2 | 1.6 | 1.8 | 3.2 | 0.9 | 0.4 | 0.1 | 1.2 | 5.2 |
| J.J. Redick | 13 | 17.1 | 1.2 | 4.1 | 30.2 | 0.6 | 2.2 | 27.6 | 1.2 | 1.3 | 88.2 | 0.2 | 1.4 | 1.5 | 1.0 | 1.1 | 0.2 | 0.0 | 0.7 | 4.2 |
| Courtney Lee | 12 | 12.1 | 1.0 | 3.1 | 32.4 | 0.3 | 1.2 | 28.6 | 0.1 | 0.2 | 50.0 | 0.1 | 1.2 | 1.2 | 0.3 | 0.2 | 0.5 | 0.1 | 0.8 | 2.4 |
| Adonal Foyle | 2 | 8.5 | 1.0 | 1.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.5 | 2.0 |
| Brian Cook | 5 | 5.2 | 0.6 | 1.6 | 37.5 | 0.2 | 0.8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 | 1.4 |
| Marcin Gortat | 5 | 3.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 1.0 | 0.0 | 0.2 | 0.2 | 1.6 | 1.2 | 0.0 |
| Jeremy Richardson | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
FanShots
Magic General Manager Otis Smith said the Kings have been interested in...
by Ziller 20 days ago 76 comments | 0 recs
SBN Blog for Orlando Magic
Third Quarter Collapse
Orlando Magic News for December 1st: Otis Smith Not in a Hurry to Make Any Moves
by Ben Q Rock on Third Quarter Collapse about 7 hours ago
6 comments | 0 recs
Orlando Magic 110, Indiana Pacers 96
by Ben Q Rock on Third Quarter Collapse 1 day ago
6 comments | 0 recs
Orlando Magic 105, Washington Wizards 90
by Ben Q Rock on Third Quarter Collapse 2 days ago
0 comments | 0 recs
Orlando Magic 96, Philadelphia 76ers 94
by Ben Q Rock on Third Quarter Collapse 4 days ago
0 comments | 0 recs
Injuries to Orlando Magic Players an Important Test of the Team's Resolve
by Ben Q Rock on Third Quarter Collapse 6 days ago
14 comments | 0 recs
Stories From Around 
Anyone Else Smelling A Pacers Winning Streak?
by Cornrows on Indy Cornrows about 16 hours ago
12 comments | 0 recs





