Sacramento Kings
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kevin Martin | 61 | 36.3 | 6.8 | 15.0 | 45.6 | 1.8 | 4.4 | 40.2 | 8.2 | 9.5 | 86.9 | 0.8 | 3.7 | 4.5 | 2.1 | 2.1 | 1.0 | 0.1 | 2.5 | 23.7 |
| Ron Artest | 57 | 38.1 | 7.6 | 16.9 | 45.3 | 1.5 | 3.9 | 38.0 | 3.7 | 5.2 | 71.9 | 1.8 | 4.0 | 5.8 | 3.5 | 2.6 | 2.3 | 0.7 | 2.8 | 20.5 |
| Brad Miller | 72 | 34.9 | 4.7 | 10.1 | 46.3 | 0.4 | 1.2 | 31.1 | 3.6 | 4.3 | 84.8 | 2.3 | 7.1 | 9.5 | 3.7 | 2.3 | 1.0 | 1.0 | 3.4 | 13.4 |
| Beno Udrih | 65 | 32.0 | 5.0 | 10.9 | 46.4 | 0.8 | 2.1 | 38.7 | 1.9 | 2.3 | 85.0 | 0.5 | 2.8 | 3.3 | 4.3 | 2.3 | 0.9 | 0.2 | 2.1 | 12.8 |
| John Salmons | 81 | 31.1 | 4.7 | 9.9 | 47.7 | 0.5 | 1.5 | 32.5 | 2.6 | 3.2 | 82.3 | 0.9 | 3.4 | 4.3 | 2.6 | 2.1 | 1.1 | 0.4 | 2.1 | 12.5 |
| Francisco Garcia | 79 | 26.5 | 4.4 | 9.5 | 46.2 | 1.4 | 3.7 | 39.1 | 2.1 | 2.6 | 77.9 | 0.7 | 2.7 | 3.3 | 1.6 | 1.6 | 1.2 | 0.6 | 2.9 | 12.3 |
| Mikki Moore | 82 | 29.1 | 3.4 | 6.0 | 57.7 | 0.0 | 0.0 | 0.0 | 1.6 | 2.2 | 73.6 | 2.0 | 4.1 | 6.0 | 1.0 | 1.3 | 0.4 | 0.6 | 3.8 | 8.5 |
| Shelden Williams | 28 | 12.9 | 2.0 | 4.0 | 49.1 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 66.7 | 1.2 | 2.3 | 3.5 | 0.3 | 0.8 | 0.3 | 0.4 | 1.8 | 5.2 |
| Quincy Douby | 74 | 11.8 | 1.8 | 4.5 | 39.4 | 0.6 | 1.6 | 34.4 | 0.6 | 0.7 | 92.3 | 0.2 | 0.9 | 1.1 | 0.7 | 0.8 | 0.4 | 0.2 | 1.1 | 4.8 |
| Spencer Hawes | 71 | 13.1 | 2.1 | 4.5 | 45.9 | 0.1 | 0.3 | 19.0 | 0.5 | 0.8 | 65.5 | 1.0 | 2.3 | 3.2 | 0.6 | 0.8 | 0.2 | 0.6 | 1.8 | 4.7 |
| Anthony Johnson | 27 | 15.1 | 1.5 | 3.3 | 45.5 | 0.6 | 1.1 | 50.0 | 0.3 | 0.4 | 81.8 | 0.2 | 1.3 | 1.4 | 2.2 | 1.3 | 0.4 | 0.0 | 1.1 | 3.9 |
| Shareef Abdur-Rahim | 6 | 8.3 | 0.5 | 2.3 | 21.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 1.0 | 0.7 | 1.7 | 0.7 | 0.2 | 0.2 | 0.0 | 1.5 | 1.7 |
| Kenny Thomas | 23 | 12.2 | 0.7 | 1.7 | 42.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 1.9 | 2.7 | 0.6 | 0.9 | 0.3 | 0.0 | 1.7 | 1.4 |
| Lorenzen Wright | 5 | 2.4 | 0.2 | 0.8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 1.0 | 0.4 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Not that hard. I’m very happy with this idea, so let me unveil my First ...
by Ben Q Rock 4 days ago 1 comments | 0 recs
"My question: Why exactly would it have killed them to trade for Artest ...
by Ziller 14 days ago 5 comments | 0 recs
"Atlanta … it was amazing energy in there the other night (Game 4). It r...
by Ziller 15 days ago 5 comments | 0 recs
Mikki Moore: #3 in Charges Drawn
by Ziller 21 days ago 3 comments | 0 recs
"My agent doesn't want me to."
by Ziller 25 days ago 19 comments | 0 recs
Stories From Around 
Off-Day Open Thread: Magic Rumored to Undergo Another Uniform Change Next Season
by Ben Q Rock on Third Quarter Collapse about 1 month ago
3 comments | 0 recs
Orlando Magic News for February 29th - J.J. Redick Still Isn't in the Rotation
by Ben Q Rock on Third Quarter Collapse 2 months ago
3 comments | 0 recs
Orlando Magic News for February 27th: Dwight Howard Draws Comparisons to Future Hall-of-Famers
by Ben Q Rock on Third Quarter Collapse 2 months ago
0 comments | 0 recs
Team News
-
Artest undergoes surgery
(Sports Network) 22 days ago.
-
Recap: LA Lakers vs. Sacramento
(Sports Network) about 1 month ago.
-
Recap: Sacramento vs. San Antonio
(Sports Network) about 1 month ago.
-
Recap: Sacramento vs. New Orleans
(Sports Network) about 1 month ago.
-
Recap: Sacramento vs. Portland
(Sports Network) about 1 month ago.
-
Recap: Golden State vs. Sacramento
(Sports Network) about 1 month ago.
-
Sacramento center Miller to miss rest of season
(Sports Network) about 1 month ago.
-
Recap: Sacramento vs. LA Lakers
(Sports Network) about 1 month ago.
-
Recap: Denver vs. Sacramento
(Sports Network) about 1 month ago.
-
Recap: Sacramento vs. LA Clippers
(Sports Network) about 1 month ago.
An Empty Widget
No Data Available



