9 - 7
1
Lost 1
66
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Tony Parker | 7 | 29.7 | 9.4 | 17.1 | 55.0 | 0.4 | 0.7 | 60.0 | 4.6 | 5.7 | 80.0 | 0.3 | 2.6 | 2.9 | 6.1 | 2.6 | 0.6 | 0.0 | 0.6 | 23.9 |
| Tim Duncan | 16 | 34.8 | 8.4 | 16.1 | 51.9 | 0.0 | 0.1 | 0.0 | 4.0 | 5.9 | 67.4 | 2.9 | 7.1 | 10.0 | 3.1 | 2.3 | 0.2 | 1.7 | 2.2 | 20.8 |
| Roger Mason | 16 | 33.8 | 5.2 | 11.4 | 46.2 | 2.7 | 5.1 | 52.4 | 1.6 | 1.8 | 89.7 | 0.3 | 3.6 | 3.9 | 2.8 | 1.8 | 0.8 | 0.2 | 2.3 | 14.8 |
| Manu Ginobili | 4 | 17.8 | 4.0 | 7.0 | 57.1 | 1.0 | 2.8 | 36.4 | 4.0 | 4.5 | 88.9 | 0.0 | 2.8 | 2.8 | 2.2 | 2.5 | 0.2 | 0.2 | 0.8 | 13.0 |
| George Hill | 14 | 24.0 | 3.6 | 8.8 | 41.5 | 0.5 | 1.5 | 33.3 | 3.3 | 4.1 | 80.7 | 1.0 | 2.3 | 3.3 | 3.3 | 1.2 | 0.9 | 0.2 | 3.1 | 11.1 |
| Michael Finley | 16 | 28.6 | 4.1 | 9.5 | 42.8 | 1.3 | 3.6 | 36.2 | 0.9 | 1.2 | 73.7 | 0.4 | 2.8 | 3.2 | 1.8 | 1.2 | 0.4 | 0.2 | 1.2 | 10.3 |
| Matt Bonner | 15 | 16.3 | 2.5 | 4.9 | 52.1 | 1.1 | 2.2 | 51.5 | 0.2 | 0.3 | 75.0 | 0.9 | 2.6 | 3.5 | 0.7 | 0.3 | 0.5 | 0.2 | 1.7 | 6.4 |
| Ime Udoka | 15 | 17.9 | 1.7 | 4.9 | 35.1 | 0.7 | 2.2 | 30.3 | 0.5 | 0.9 | 61.5 | 0.4 | 2.5 | 2.9 | 0.7 | 0.9 | 0.5 | 0.1 | 1.5 | 4.7 |
| Anthony Tolliver | 11 | 12.0 | 1.5 | 4.0 | 36.4 | 0.5 | 2.5 | 21.4 | 0.4 | 0.5 | 66.7 | 0.5 | 1.7 | 2.3 | 0.7 | 0.5 | 0.5 | 0.0 | 0.7 | 3.8 |
| Jacque Vaughn | 11 | 13.4 | 1.4 | 4.3 | 31.9 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 0.3 | 0.7 | 1.0 | 2.5 | 0.7 | 0.4 | 0.0 | 1.2 | 3.5 |
| Bruce Bowen | 16 | 23.2 | 1.2 | 2.9 | 43.5 | 0.5 | 1.4 | 36.4 | 0.1 | 0.4 | 16.7 | 0.1 | 2.1 | 2.2 | 1.0 | 0.5 | 0.7 | 0.1 | 1.6 | 3.1 |
| Kurt Thomas | 15 | 13.9 | 1.1 | 2.8 | 40.5 | 0.0 | 0.1 | 0.0 | 0.5 | 0.7 | 80.0 | 0.9 | 2.9 | 3.7 | 0.5 | 0.5 | 0.2 | 0.5 | 1.6 | 2.8 |
| Blake Ahearn | 3 | 6.0 | 0.7 | 2.0 | 33.3 | 0.7 | 1.3 | 50.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 1.0 | 2.7 |
| Fabricio Oberto | 14 | 19.1 | 1.1 | 1.9 | 55.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 25.0 | 1.1 | 1.9 | 3.1 | 1.9 | 1.0 | 0.1 | 0.1 | 2.5 | 2.3 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
FanPosts
FanShots
The Spurs sent an e-mail to every team in the league at 3:30 p.m. saying...
by Ziller 5 months ago 17 comments | 0 recs
SBN Blog for San Antonio Spurs
Pounding The Rock
Apparently We're Not Done Talking About This
by Matthew Powell on Pounding The Rock 10 days ago
26 comments | 1 rec
Guidelines for Posting Pictures / Links in Game Threads
by Matthew Powell on Pounding The Rock 13 days ago
26 comments | 0 recs
The Spurs are Not Trading for Eddy Curry
by Matthew Powell on Pounding The Rock 16 days ago
5 comments | 0 recs
Your 08-09 Spurs: Love the Scrubs
by Matthew Powell on Pounding The Rock 23 days ago
28 comments | 0 recs
Stories From Around 
Blake Ahearn Assigned to Toros
by Ridiculous Scott on Ridiculous Upside about 22 hours ago
0 comments | 0 recs
Game 17 - Houston Rockets vs. San Antonio Spurs, Saturday 7:30PM CST
by UofTOrange on The Dream Shake 2 days ago
40 comments | 0 recs
Recap - Utah Jazz @ San Antonio Spurs - L 119-94 - See you next year
by Basketball John on SLC Dunk 9 days ago
0 comments | 0 recs





