2 - 16
10
Won 1
64
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kevin Durant | 17 | 36.4 | 8.2 | 18.1 | 45.6 | 0.8 | 1.9 | 43.8 | 4.9 | 5.7 | 86.6 | 0.8 | 3.3 | 4.1 | 1.7 | 3.1 | 0.8 | 0.6 | 1.4 | 22.2 |
| Jeff Green | 18 | 34.7 | 5.2 | 12.4 | 41.7 | 1.3 | 2.7 | 46.9 | 2.8 | 3.7 | 77.3 | 0.8 | 4.6 | 5.3 | 2.2 | 1.8 | 1.3 | 0.4 | 2.4 | 14.4 |
| Russell Westbrook | 18 | 26.9 | 4.1 | 11.8 | 34.9 | 0.4 | 1.5 | 25.9 | 3.7 | 4.6 | 80.5 | 1.9 | 1.4 | 3.3 | 4.1 | 2.4 | 1.8 | 0.3 | 2.4 | 12.3 |
| Chris Wilcox | 13 | 21.9 | 3.8 | 7.6 | 50.5 | 0.0 | 0.2 | 0.0 | 1.7 | 2.5 | 66.7 | 1.5 | 4.3 | 5.8 | 0.9 | 1.5 | 0.3 | 0.1 | 3.0 | 9.4 |
| Desmond Mason | 12 | 26.4 | 3.4 | 8.1 | 42.3 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 50.0 | 1.6 | 2.2 | 3.8 | 1.0 | 1.7 | 0.2 | 0.7 | 2.7 | 8.3 |
| Joe Smith | 18 | 20.1 | 3.1 | 6.2 | 50.5 | 0.0 | 0.1 | 0.0 | 0.9 | 1.3 | 70.8 | 1.2 | 3.3 | 4.5 | 0.4 | 0.5 | 0.4 | 0.5 | 1.8 | 7.2 |
| Nick Collison | 18 | 24.8 | 2.5 | 5.6 | 45.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | 81.3 | 2.1 | 3.8 | 5.9 | 0.9 | 1.1 | 0.6 | 0.6 | 2.8 | 6.4 |
| Earl Watson | 18 | 27.2 | 2.5 | 7.6 | 32.8 | 0.3 | 1.2 | 22.7 | 1.0 | 1.4 | 69.2 | 0.4 | 2.6 | 3.0 | 5.5 | 2.6 | 0.9 | 0.2 | 2.3 | 6.3 |
| Damien Wilkins | 14 | 17.6 | 1.6 | 5.4 | 30.7 | 0.6 | 1.6 | 40.9 | 1.4 | 1.6 | 87.0 | 0.3 | 1.4 | 1.6 | 1.1 | 0.6 | 0.8 | 0.2 | 1.4 | 5.4 |
| Johan Petro | 14 | 17.6 | 2.4 | 5.9 | 40.2 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 63.6 | 1.5 | 3.5 | 5.0 | 0.3 | 0.6 | 0.9 | 0.4 | 2.8 | 5.2 |
| Robert Swift | 7 | 18.0 | 1.6 | 3.3 | 47.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 80.0 | 1.3 | 5.0 | 6.3 | 0.4 | 0.1 | 0.0 | 1.0 | 2.3 | 3.7 |
| Mouhamed Sene | 5 | 4.4 | 1.0 | 1.4 | 71.4 | 0.0 | 0.0 | 0.0 | 1.6 | 2.0 | 80.0 | 0.6 | 1.2 | 1.8 | 0.0 | 0.6 | 0.2 | 0.4 | 0.4 | 3.6 |
| Kyle Weaver | 7 | 6.6 | 0.6 | 1.1 | 50.0 | 0.1 | 0.6 | 25.0 | 0.7 | 1.0 | 71.4 | 0.0 | 0.7 | 0.7 | 2.1 | 0.7 | 0.3 | 0.3 | 0.6 | 2.0 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.






