| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Carlos Boozer | 12 | 33.8 | 8.2 | 14.8 | 55.9 | 0.0 | 0.0 | 0.0 | 4.0 | 5.5 | 72.7 | 3.6 | 8.1 | 11.7 | 2.7 | 2.0 | 0.9 | 0.2 | 3.3 | 20.5 |
| Mehmet Okur | 13 | 34.2 | 6.0 | 11.2 | 53.8 | 1.1 | 2.7 | 40.0 | 2.7 | 3.6 | 74.5 | 2.0 | 5.0 | 7.0 | 1.6 | 1.8 | 0.9 | 0.4 | 2.4 | 15.8 |
| Ronnie Brewer | 18 | 31.8 | 5.3 | 11.4 | 46.6 | 0.4 | 1.5 | 29.6 | 2.1 | 3.1 | 69.1 | 0.8 | 2.2 | 3.0 | 3.1 | 1.6 | 2.0 | 0.2 | 1.2 | 13.2 |
| Andrei Kirilenko | 16 | 28.7 | 3.8 | 7.9 | 48.0 | 0.4 | 1.2 | 30.0 | 4.6 | 5.6 | 82.0 | 1.5 | 4.3 | 5.8 | 3.4 | 2.0 | 1.4 | 1.3 | 1.8 | 12.6 |
| Paul Millsap | 18 | 27.7 | 5.1 | 9.3 | 54.2 | 0.0 | 0.1 | 0.0 | 2.4 | 3.3 | 74.6 | 2.9 | 4.5 | 7.4 | 1.3 | 1.8 | 0.5 | 1.2 | 3.7 | 12.6 |
| C.J. Miles | 18 | 22.4 | 4.3 | 8.9 | 48.1 | 0.9 | 2.8 | 34.0 | 1.6 | 1.9 | 82.4 | 0.9 | 1.7 | 2.6 | 2.2 | 0.6 | 0.5 | 0.0 | 2.6 | 11.1 |
| Deron Williams | 5 | 30.0 | 3.0 | 7.8 | 38.5 | 1.2 | 2.8 | 42.9 | 2.6 | 3.8 | 68.4 | 0.2 | 3.0 | 3.2 | 11.8 | 3.8 | 0.8 | 0.2 | 2.4 | 9.8 |
| Kyle Korver | 14 | 20.6 | 2.6 | 6.0 | 44.0 | 1.1 | 2.4 | 48.5 | 1.4 | 1.8 | 80.0 | 0.4 | 2.1 | 2.5 | 1.5 | 0.9 | 0.6 | 0.1 | 1.5 | 7.9 |
| Ronnie Price | 18 | 23.2 | 2.8 | 7.2 | 39.2 | 0.7 | 2.0 | 33.3 | 0.9 | 1.2 | 72.7 | 0.3 | 1.4 | 1.8 | 3.9 | 1.8 | 1.4 | 0.2 | 2.2 | 7.2 |
| Brevin Knight | 14 | 19.9 | 2.2 | 4.9 | 44.9 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 75.0 | 0.5 | 1.3 | 1.8 | 4.3 | 1.5 | 1.1 | 0.0 | 2.1 | 5.5 |
| Morris Almond | 10 | 11.0 | 1.6 | 3.3 | 48.5 | 0.1 | 0.5 | 20.0 | 0.9 | 1.1 | 81.8 | 0.3 | 0.9 | 1.2 | 0.1 | 0.5 | 0.1 | 0.1 | 1.4 | 4.2 |
| Kosta Koufos | 14 | 12.6 | 1.6 | 3.9 | 40.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 71.4 | 1.1 | 1.8 | 2.9 | 0.5 | 0.8 | 0.2 | 1.0 | 1.5 | 3.5 |
| Matt Harpring | 7 | 9.9 | 1.3 | 2.3 | 56.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 83.3 | 0.1 | 1.0 | 1.1 | 0.4 | 0.7 | 0.9 | 0.1 | 1.6 | 3.3 |
| Kyrylo Fesenko | 6 | 4.5 | 0.3 | 0.8 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 1.3 | 1.8 | 0.2 | 0.5 | 0.2 | 0.3 | 1.0 | 0.7 |
| Jarron Collins | 2 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
SBN Blog for Utah Jazz
SLC Dunk
NBA Bloggers Power Rankings - Week 6
by Basketball John on SLC Dunk about 4 hours ago
3 comments | 0 recs
Andrei Kirilenko in Sports Illustrated today
by Basketball John on SLC Dunk 5 days ago
8 comments | 0 recs
Recap - Chicago Bulls @ Utah Jazz - L 101-100 - Larry F'in Hughes
by Basketball John on SLC Dunk 6 days ago
4 comments | 0 recs
Stories From Around 
Orlando Magic News for November 18th: Attendance is Down, But Coach's Morale is Up
by Ben Q Rock on Third Quarter Collapse 12 days ago
2 comments | 0 recs
Wizards-Jazz: Game 6 Blog - Night of the First Dagger
by Truth About It on Bullets Forever 18 days ago
8 comments | 0 recs





