Sacramento Kings
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kevin Martin | 5 | 41.8 | 9.4 | 22.2 | 42.3 | 3.4 | 7.6 | 44.7 | 8.4 | 9.8 | 85.7 | 1.2 | 4.2 | 5.4 | 2.6 | 1.4 | 2.0 | 0.2 | 1.2 | 30.6 |
| Tyreke Evans | 10 | 34.2 | 5.9 | 14.4 | 41.0 | 0.6 | 2.3 | 26.1 | 4.7 | 6.2 | 75.8 | 0.7 | 3.7 | 4.4 | 4.3 | 2.6 | 1.5 | 0.4 | 2.7 | 17.1 |
| Jason Thompson | 10 | 34.4 | 4.6 | 10.2 | 45.1 | 0.0 | 0.0 | 0.0 | 5.0 | 6.1 | 82.0 | 4.7 | 5.3 | 10.0 | 2.6 | 1.8 | 0.7 | 1.3 | 4.2 | 14.2 |
| Beno Udrih | 9 | 29.9 | 5.4 | 10.7 | 51.0 | 1.3 | 3.1 | 42.9 | 1.2 | 1.4 | 84.6 | 0.6 | 1.8 | 2.3 | 3.8 | 2.0 | 0.7 | 0.1 | 2.2 | 13.4 |
| Andres Nocioni | 9 | 26.4 | 4.2 | 10.0 | 42.2 | 1.4 | 4.3 | 33.3 | 1.7 | 2.6 | 65.2 | 0.7 | 3.4 | 4.1 | 1.2 | 1.1 | 0.7 | 0.3 | 2.7 | 11.6 |
| Spencer Hawes | 10 | 29.0 | 4.0 | 9.9 | 40.4 | 0.0 | 1.3 | 0.0 | 2.1 | 2.4 | 87.5 | 2.0 | 4.9 | 6.9 | 1.8 | 2.0 | 0.7 | 1.3 | 2.9 | 10.1 |
| Donte Greene | 7 | 13.1 | 3.1 | 5.9 | 53.7 | 0.6 | 1.7 | 33.3 | 1.6 | 2.4 | 64.7 | 0.3 | 1.3 | 1.6 | 0.3 | 0.7 | 0.9 | 0.1 | 1.1 | 8.4 |
| Omri Casspi | 9 | 20.8 | 3.3 | 6.0 | 55.6 | 1.0 | 2.2 | 45.0 | 0.3 | 1.7 | 20.0 | 1.0 | 2.2 | 3.2 | 1.0 | 1.6 | 0.7 | 0.4 | 1.4 | 8.0 |
| Ime Udoka | 5 | 20.2 | 1.4 | 4.6 | 30.4 | 0.2 | 1.0 | 20.0 | 1.6 | 1.6 | 100.0 | 0.4 | 3.4 | 3.8 | 1.6 | 1.0 | 1.4 | 0.2 | 2.0 | 4.6 |
| Sean May | 6 | 13.7 | 1.5 | 3.3 | 45.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.7 | 75.0 | 0.3 | 1.7 | 2.0 | 0.8 | 0.8 | 0.8 | 0.2 | 2.3 | 3.5 |
| Sergio Rodriguez | 6 | 9.2 | 1.2 | 3.0 | 38.9 | 0.5 | 0.8 | 60.0 | 0.2 | 0.3 | 50.0 | 0.5 | 0.7 | 1.2 | 1.7 | 0.5 | 0.5 | 0.0 | 0.8 | 3.0 |
| Jon Brockman | 8 | 7.5 | 1.0 | 1.6 | 61.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 33.3 | 1.5 | 1.5 | 3.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.6 | 2.4 |
| Kenny Thomas | 6 | 14.0 | 0.5 | 1.2 | 42.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 83.3 | 2.2 | 3.2 | 5.3 | 0.3 | 1.2 | 0.2 | 0.7 | 1.5 | 1.8 |
Secondary Sidebar
Search
User Tools
Sacramento Kings News
-
Sacramento Kings (5-5) at Dallas Mavericks (9-3), 8:30 p.m.
(Sports Network) about 6 hours ago.
-
Recap: Sacramento vs. Chicago
(Sports Network) 2 days ago.
-
Chicago Bulls (5-4) at Sacramento Kings (5-4), 10 p.m.
(Sports Network) 3 days ago.
-
Recap: Sacramento vs. Houston
(Sports Network) 6 days ago.
-
Houston Rockets (5-3) at Sacramento Kings (4-4), 10 p.m.
(Sports Network) 7 days ago.
-
Recap: Sacramento vs. Oklahoma City
(Sports Network) 9 days ago.
-
Oklahoma City Thunder (3-3) at Sacramento Kings (3-4), 10 p.m.
(Sports Network) 10 days ago.
-
Kings G Martin has wrist surgery
(Sports Network) 10 days ago.
-
Recap: Sacramento vs. Golden State
(Sports Network) 11 days ago.
-
Golden State Warriors (1-3) at Sacramento Kings (2-4), 9 p.m.
(Sports Network) 12 days ago.
Sacramento Kings Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Andres Nocioni | hip | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Kevin Martin | wrist | 11/09/2009 |
| Francisco Garcia | forearm | 10/10/2009 |
Recent Posts
- Preview: Kings at Mavericks
- When Magic Inevitably Fails: Bulls 101, Kings 87
- Post-game Thread: Bulls at Kings
- Game Thread Part II: Bulls at Kings
- Preview: Bulls at Kings
- Poll: Samuel Dalembert Edition
- The Prospect of, Um, Samuel Dalembert
- How Jason Thompson Has Improved
- The Prospect of Emeka Okafor
- Poll: Emeka Okafor for Kenny Thomas?
Local Sponsors










