Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Clippers Need To Realize That Spurs Are The Anti-Grizzlies

Sacramento Kings

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Marcus Thornton 51 34.9 6.9 15.7 43.8 2.1 6.1 34.5 2.8 3.2 86.5 1.6 2.0 3.7 1.9 1.6 1.4 0.2 2.2 18.7
DeMarcus Cousins 64 30.5 7.0 15.6 44.8 0.0 0.2 14.3 4.1 5.8 70.2 4.1 6.8 11.0 1.6 2.7 1.5 1.2 4.0 18.1
Tyreke Evans 63 34.3 6.5 14.3 45.3 0.3 1.6 20.2 3.2 4.1 77.9 1.0 3.6 4.6 4.5 2.7 1.3 0.5 2.2 16.5
Isaiah Thomas 65 25.5 3.9 8.8 44.8 1.3 3.4 37.9 2.4 2.8 83.2 0.7 1.8 2.6 4.1 1.6 0.8 0.1 1.9 11.5
Jason Thompson 64 25.9 3.7 6.9 53.5 0.0 0.0 0.0 1.7 2.8 60.2 2.6 4.3 6.9 1.2 1.1 0.7 0.7 2.3 9.1
Jimmer Fredette 61 18.6 2.8 7.3 38.6 1.3 3.5 36.1 0.7 0.8 83.3 0.3 0.9 1.2 1.8 1.1 0.5 0.0 1.2 7.6
John Salmons 46 27.2 3.1 7.5 40.9 0.7 2.4 29.5 0.6 1.0 64.4 0.4 2.5 2.9 2.0 1.0 0.8 0.2 1.7 7.5
Terrence Williams 30 18.3 2.8 6.6 42.9 0.5 1.5 34.8 0.9 1.5 58.7 0.4 3.0 3.4 2.2 1.4 0.7 0.2 1.2 7.1
Donte Greene 53 14.7 2.0 5.0 40.6 0.5 2.0 23.8 0.8 1.0 80.0 0.4 2.2 2.5 0.6 0.6 0.3 0.5 1.3 5.4
Francisco Garcia 49 16.3 1.8 4.7 37.6 0.8 2.7 29.0 0.5 0.6 80.0 0.2 1.8 2.0 0.6 0.4 0.7 0.8 1.5 4.8
Travis Outlaw 39 12.8 1.5 4.5 34.3 0.4 1.5 26.7 0.8 1.2 67.4 0.5 1.1 1.6 0.4 0.5 0.5 0.5 0.9 4.3
Chuck Hayes 54 19.2 1.4 3.1 42.9 0.0 0.0 0.0 0.5 0.7 66.7 1.3 3.0 4.3 1.4 0.9 0.7 0.3 2.1 3.2
Hassan Whiteside 18 6.0 0.7 1.5 44.4 0.0 0.0 0.0 0.3 0.7 41.7 0.9 1.3 2.2 0.0 0.3 0.2 0.8 0.7 1.6
Tyler Honeycutt 15 5.9 0.5 1.6 33.3 0.1 0.2 33.3 0.2 0.3 60.0 0.2 0.7 0.9 0.5 0.1 0.3 0.2 0.2 1.3

User Tools

Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.

Editor

Loofie_small Tom Ziller

Joe_kleine_small section214

Demarcus_thornton_small Aykis16

Associate Editor

Coachie_small rbiegler

Banana2_small Exhibit G