Sacramento Kings
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Marcus Thornton | 20 | 35.6 | 6.1 | 15.1 | 40.2 | 2.2 | 6.2 | 35.5 | 3.1 | 3.6 | 86.1 | 1.2 | 2.2 | 3.4 | 2.0 | 2.3 | 1.5 | 0.2 | 2.6 | 17.4 |
| Tyreke Evans | 27 | 36.3 | 6.1 | 15.0 | 40.8 | 0.5 | 2.3 | 23.0 | 4.1 | 5.4 | 77.2 | 1.1 | 3.9 | 5.0 | 5.1 | 3.0 | 1.6 | 0.4 | 2.3 | 16.9 |
| DeMarcus Cousins | 26 | 29.3 | 5.9 | 13.2 | 44.6 | 0.0 | 0.1 | 0.0 | 4.1 | 5.6 | 73.1 | 4.3 | 7.0 | 11.3 | 0.8 | 2.7 | 1.1 | 1.3 | 4.2 | 15.8 |
| Jimmer Fredette | 25 | 21.5 | 2.9 | 7.9 | 37.1 | 1.4 | 3.8 | 38.3 | 1.0 | 1.1 | 88.9 | 0.4 | 0.8 | 1.2 | 2.0 | 1.4 | 0.6 | 0.0 | 1.1 | 8.2 |
| Jason Thompson | 27 | 22.4 | 3.3 | 6.2 | 53.6 | 0.0 | 0.0 | 0.0 | 1.3 | 2.3 | 54.0 | 2.4 | 3.4 | 5.8 | 0.9 | 1.0 | 0.4 | 0.4 | 2.1 | 7.9 |
| John Salmons | 26 | 29.1 | 3.0 | 8.2 | 37.1 | 0.8 | 2.8 | 28.8 | 0.6 | 0.9 | 66.7 | 0.4 | 3.0 | 3.3 | 1.9 | 1.0 | 1.0 | 0.2 | 1.8 | 7.5 |
| Isaiah Thomas | 26 | 17.0 | 2.2 | 6.1 | 36.7 | 0.9 | 2.8 | 32.9 | 1.5 | 1.8 | 83.0 | 0.6 | 1.3 | 1.9 | 2.3 | 1.2 | 0.5 | 0.1 | 1.3 | 6.9 |
| Donte Greene | 21 | 14.0 | 2.0 | 5.0 | 41.0 | 0.5 | 2.1 | 22.2 | 1.2 | 1.5 | 78.1 | 0.4 | 2.3 | 2.7 | 0.7 | 0.5 | 0.3 | 0.4 | 1.3 | 5.8 |
| J.J. Hickson | 27 | 20.3 | 2.1 | 5.5 | 38.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.1 | 64.3 | 2.3 | 3.4 | 5.7 | 0.6 | 1.4 | 0.6 | 0.5 | 1.4 | 5.6 |
| Chuck Hayes | 16 | 22.0 | 1.6 | 4.2 | 38.8 | 0.0 | 0.1 | 0.0 | 0.8 | 1.2 | 63.2 | 1.9 | 3.8 | 5.8 | 1.1 | 1.0 | 0.7 | 0.4 | 2.4 | 4.0 |
| Francisco Garcia | 21 | 14.6 | 1.3 | 3.8 | 34.2 | 0.7 | 2.3 | 29.2 | 0.7 | 1.0 | 75.0 | 0.1 | 1.4 | 1.6 | 0.6 | 0.6 | 0.8 | 0.5 | 1.1 | 4.0 |
| Travis Outlaw | 18 | 10.7 | 1.0 | 3.9 | 25.7 | 0.2 | 1.3 | 12.5 | 0.8 | 1.2 | 63.6 | 0.4 | 0.9 | 1.4 | 0.1 | 0.4 | 0.3 | 0.3 | 0.7 | 2.9 |
| Tyler Honeycutt | 3 | 2.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.3 |
Secondary Sidebar
Search
User Tools
Welcome to Sactown Royalty, the best community of Sacramento Kings fans in the universe. That's not my opinion; it's scientific fact.
Recent Posts
- Donte Greene Keeps It In The Health Zone For Super Bowl Party
- Will The Kings Commit To 2012-13 Without A Finalized Funding Plan?
- Joe Maloof Denies Kings Are Considering Replacement For Geoff Petrie
- Kings vs. Warriors: WAKA WAKA
- Kings vs. Warriors: Open Game Thread II
- Kings 90, Warriors 93: Turnovers and Sloppy Play Costs the Kings a Game They Should Have Won
- Bring City Hall To The Arena For TNT Night
- Marcus Thornton Practices, Cleared For Full Contact
- Tyreke Evans The Point Guard: A Chart
- First Chad Ford NBA Mock Draft Has Kings Landing Michael Kidd-Gilchrist
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Chris Paul is recruiting J.R. Smith to the Clippers
- Video: ‘Where in the World is Nikola Pekovic?’
- Jeremy Lin’s teammate snaps a picture of his famous couch
- Dwight Howard picks a strange time to ask for more fourth-quarter shots
- Spike Lee texts to thank the coach that cut Jeremy Lin before seeing him play









