Sacramento Kings
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kevin Martin | 5 | 41.8 | 9.4 | 22.2 | 42.3 | 3.4 | 7.6 | 44.7 | 8.4 | 9.8 | 85.7 | 1.2 | 4.2 | 5.4 | 2.6 | 1.4 | 2.0 | 0.2 | 1.2 | 30.6 |
| Spencer Hawes | 5 | 31.2 | 5.0 | 11.4 | 43.9 | 0.0 | 1.4 | 0.0 | 1.8 | 2.2 | 81.8 | 2.2 | 5.4 | 7.6 | 2.2 | 2.0 | 0.8 | 0.8 | 3.0 | 11.8 |
| Tyreke Evans | 5 | 31.0 | 4.4 | 12.4 | 35.5 | 0.2 | 1.8 | 11.1 | 2.2 | 4.0 | 55.0 | 0.8 | 2.2 | 3.0 | 3.6 | 2.4 | 1.6 | 0.0 | 3.2 | 11.2 |
| Jason Thompson | 5 | 33.4 | 3.8 | 9.6 | 39.6 | 0.0 | 0.0 | 0.0 | 3.4 | 4.4 | 77.3 | 4.6 | 4.4 | 9.0 | 3.8 | 0.4 | 0.6 | 1.4 | 4.2 | 11.0 |
| Andres Nocioni | 5 | 23.6 | 3.4 | 8.2 | 41.5 | 1.2 | 3.8 | 31.6 | 1.8 | 3.0 | 60.0 | 0.6 | 3.2 | 3.8 | 1.0 | 0.8 | 0.4 | 0.6 | 2.4 | 9.8 |
| Beno Udrih | 4 | 22.3 | 3.8 | 7.8 | 48.4 | 1.5 | 2.8 | 54.5 | 0.8 | 1.0 | 75.0 | 0.5 | 1.0 | 1.5 | 3.0 | 2.0 | 0.8 | 0.3 | 2.0 | 9.8 |
| Omri Casspi | 5 | 19.8 | 4.0 | 7.4 | 54.1 | 0.8 | 2.0 | 40.0 | 0.4 | 1.6 | 25.0 | 1.4 | 0.8 | 2.2 | 0.4 | 1.0 | 0.6 | 0.8 | 0.6 | 9.2 |
| Sean May | 5 | 14.2 | 1.6 | 3.4 | 47.1 | 0.0 | 0.2 | 0.0 | 0.6 | 0.8 | 75.0 | 0.2 | 1.8 | 2.0 | 1.0 | 0.8 | 1.0 | 0.2 | 2.2 | 3.8 |
| Jon Brockman | 5 | 8.6 | 1.2 | 2.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 14.3 | 1.6 | 1.6 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.8 | 2.6 |
| Sergio Rodriguez | 3 | 7.0 | 0.7 | 2.3 | 28.6 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.3 | 1.7 |
| Donte Greene | 2 | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Kenny Thomas | 2 | 11.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Beno Udrih to Start Saturday
by Ziller about 14 hours ago 39 comments | 0 recs
[Bobby] Jackson ... was the warrior of a sixth man who somehow found...
by Ziller about 16 hours ago 42 comments | 1 rec
Kevin Martin Has a Hairline Fracture in Left Wrist
by Ziller 1 day ago 230 comments | 0 recs
Kings request waivers on Desmond Mason
by B-RAD 1 day ago 68 comments | 0 recs
Nocioni Arrested on Suspicion of DUI
by Exhibit G 1 day ago 85 comments | 0 recs
Stories From Around 
Goodbye Sekou Smith, these links and quotes will never be the same
by hawksdawgs on Peachtree Hoops 1 day ago
13 comments | 0 recs
Atlanta Hawks 113, Sacramento Kings 105 or winning is better than losing
by hawksdawgs on Peachtree Hoops 1 day ago
41 comments | 0 recs
NBA Officiating: The Great Sports Cover-up
by aramnath on Front Office Fans 2 days ago
0 comments | 0 recs
Sacramento Kings News
-
Kings G Martin to have wrist surgery
(Sports Network) about 13 hours ago.
-
Kings G Martin has left wrist fracture
(Sports Network) 1 day ago.
-
Kings F Nocioni arrested for DUI
(Sports Network) 1 day ago.
-
Kings waive G/F Mason
(Sports Network) 1 day ago.
-
Recap: Sacramento vs. Atlanta
(Sports Network) 2 days ago.
-
Kings sign Udoka
(Sports Network) 2 days ago.
-
Atlanta Hawks (3-1) at Sacramento Kings (1-3), 10 p.m.
(Sports Network) 2 days ago.
-
Recap: Sacramento vs. Memphis
(Sports Network) 4 days ago.
-
Memphis Grizzlies (1-2) at Sacramento Kings (0-3), 10 p.m.
(Sports Network) 4 days ago.
-
Recap: San Antonio vs. Sacramento
(Sports Network) 6 days ago.
Sacramento Kings Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Kevin Martin | wrist | 11/05/2009 |
| Francisco Garcia | forearm | 10/10/2009 |
Recent Posts
- Amick: Kevin Martin Forced Out of Action
- Quick Math on the Kevin Martin Injury
- Kevin Martin's No-Win Situation
- A Young Team With an Aversion to Youth
- Kings Crumble in Fourth, Fall to Atlanta 113-105
- Post-Game Thread: Hawks at Kings
- Open Game Thread: Hawks At Kings, 2nd Half
- Preview: Hawks at Kings, Game 5
- Jerry Reynolds Needs Our Help!
- Indonesia Lobbies for Kevin Martin's First All-Star Berth
Local Sponsors














