Mike Bibby, in the 2006-07 preseason:
OPP FG FGA 3P 3PA FT FTA eFG TS%
Utah 6 12 4 4 7 7 .678 .763
Phx 2 8 0 3 4 5 .250 .392
LAL 5 10 2 3 4 5 .600 .656
Dallas 5 9 4 4 5 5 .778 .848
---------------------------------------------------
TOTAL 18 39 10 14 20 22 .590 .678
Utah 6 12 4 4 7 7 .678 .763
Phx 2 8 0 3 4 5 .250 .392
LAL 5 10 2 3 4 5 .600 .656
Dallas 5 9 4 4 5 5 .778 .848
---------------------------------------------------
TOTAL 18 39 10 14 20 22 .590 .678
And last preseason:
OPP FG FGA 3P 3PA FT FTA eFG TS%
TOTAL 25 69 2 14 17 26 .377 .429
TOTAL 25 69 2 14 17 26 .377 .429
Big difference. Remember, Bibby's awful start to the regular season was one of the biggest reasons for the slow team start, which included losses to the Hornets, the Knicks, and pretty much every team but the Clippers.
The early part of this year is markedly easier than the end of this year. So the Kings would do well to their playoff chances and seeding to fatten up on the Minnesotas and Milwaukees.
Bibby starting off in midseason form will definitely help that.
Loading comments...