Here are the final statistics.
Name Pts40 Reb40 Ast40 Tov40 FG/eFG/TS%
Hawes 20.0 6.5 1.2 4.3 .440/.440/.441
Jeter 18.0 5.7 5.1 3.6 .463/.463/.571
Williams 16.1 14.4 0.3 6.8 .511/.511/.522
Caner-Medley 16.2 9.7 1.7 3.4 .545/.606/.628
Garcia 24.5 3.6 4.2 6.6 .429/.500/.577
Shakur 10.4 3.8 8.2 3.3 .278/.292/.424
Smith 11.5 4.8 0.6 2.4 .400/.433/.539
Watkins 12.9 11.5 0.7 2.7 .538/.538/.576
Douby 17.9 5.5 4.1 4.1 .417/.458/.505
Hawes 20.0 6.5 1.2 4.3 .440/.440/.441
Jeter 18.0 5.7 5.1 3.6 .463/.463/.571
Williams 16.1 14.4 0.3 6.8 .511/.511/.522
Caner-Medley 16.2 9.7 1.7 3.4 .545/.606/.628
Garcia 24.5 3.6 4.2 6.6 .429/.500/.577
Shakur 10.4 3.8 8.2 3.3 .278/.292/.424
Smith 11.5 4.8 0.6 2.4 .400/.433/.539
Watkins 12.9 11.5 0.7 2.7 .538/.538/.576
Douby 17.9 5.5 4.1 4.1 .417/.458/.505
Disclaimers: Small sample sizes in all cases. Extremely small sample sizes for Darryl Watkins and Quincy Douby. Also, it's summer league. The level of competition isn't even quite NCAA ball, mostly because there is little rhyme or reason to things like "strategy" and "gameplanning."
Nonetheless, things that jump out:
- Justin Williams, obviously, can rebound. I'll beat that drum til it breaks. You want to improve your rebounding? Play Justin Williams.
- Nik Caner-Medley can shoot. He played in Germany last season, and it's clear he wants a shot in the League. I'd expect a training camp invite for him, based on his presence and large number of minutes in Vegas.
- We could have a real battle in training camp between Mustafa Shakur and Pooh Jeter.