The Kings released the full roster for its summer league team. It is rather stacked, in my humble opinion. The best news? Pete Carril will run the squad.
Check out the full roster after the jump.
No. | Player | Position | Ht. | Wt. | Born | From |
42 | Robert Battle | F | 6-8 | 230 | 5/5/1981 | Drexel |
40 | Jon Brockman | F | 6-7 | 255 | 3/20/1987 | Washington |
43 | John Bryant | C | 6-11 | 275 | 6/13/1987 | Santa Clara |
20 | Pat Calathes | G-F | 6-10 | 210 | 12/12/1985 | St. Joseph's |
18 | Omri Casspi | F | 6-9 | 225 | 6/22/1988 | Israel |
13 | Tyreke Evans | G | 6-6 | 220 | 9/19/1989 | Memphis |
20 | Donté Greene | F | 6-11 | 226 | 2/21/1988 | Syracuse |
16 | Marcus Landry | F | 6-7 | 230 | 11/1/1985 | Wisconsin |
25 | Wes Matthews | G-F | 6-5 | 220 | 12/14/1986 | Marquette |
22 | Jerel McNeal | G | 6-3 | 200 | 6/1/1987 | Marquette |
15 | Brian Roberts | G | 6-2 | 175 | 12/3/1985 | Dayton |
8 | Victor Stowes | G | 6-2 | 215 | 9/29/1984 | Reinhardt |
34 | Jason Thompson | F | 6-11 | 250 | 7/21/1986 | Rider |
7 | Ryan Toolson | G | 6-4 | 190 | 3/21/1985 | Utah Valley |
Players in red have guaranteed roster spots.
Here's the schedule:
- Friday, July 10 vs. Detroit 3 p.m.
- Saturday, July 11 vs. Golden State 5 p.m.
- Monday, July 13 vs. Milwaukee 7:30 p.m.
- Wednesday, July 15 vs. D-League Select 5:30 p.m.
- Friday, July 17 vs. New York 3 p.m.
All games will be webcast on NBA.com.
This is quite a haul for the Kings, considering that 1) few expected Hawes to come back for a third year, 2) McNeal and Bryant were considered two of the top undrafted rookies, 3) Landry ain't far behind, and 4) Calathes actually got good minutes for a decent Greek team this season.
I love McNeal, and I will say Bryant could be an interesting 13th man if the Kings really don't do anything in free agency. He's definitely a center.
(The summer team has three likely starters. So amazing.)