/cdn.vox-cdn.com/photo_images/5624611/139473188.jpg)
There was a time when Tyreke Evans was the team's best player without question. Having won Rookie of the Year, 20-5-5, and every other bit of praise we heaped upon him, Tyreke was the future of the Kings. This offseason, amidst speculation that he might be traded, I found myself struggling to define his place in the current roster. I'm not talking about position or where he fits in the rotation. Where does Tyreke rank amongst Kings guards?
Clearly, Tyreke ranks somewhere with Marcus Thornton and Isaiah Thomas. Tyreke is the youngest of the group, but has lost some of his luster. Isaiah is probably the fan favorite, but do we think he's better (however you define "better") than Reke? I'm not sure where they fall out anymore.
So with that, I leave it to the community to decide.
Last season's numbers:
Per Game | ||||||||||||||||||
Player | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Evans | 6.5 | 14.3 | 0.453 | 0.3 | 1.6 | 0.202 | 3.2 | 4.1 | 0.78 | 1 | 3.6 | 4.6 | 4.5 | 1.3 | 0.5 | 2.7 | 2.2 | 16.5 |
Thomas | 3.9 | 8.8 | 0.448 | 1.3 | 3.4 | 0.379 | 2.4 | 2.8 | 0.83 | 0.7 | 1.8 | 2.6 | 4.1 | 0.8 | 0.1 | 1.6 | 1.9 | 11.5 |
Thornton | 6.9 | 15.7 | 0.438 | 2.1 | 6.1 | 0.345 | 2.8 | 3.2 | 0.87 | 1.6 | 2 | 3.7 | 1.9 | 1.4 | 0.2 | 1.6 | 2.2 | 18.7 |
Per 36 Minutes | ||||||||||||||||||
Player | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Evans | 6.8 | 15 | 0.453 | 0.3 | 1.6 | 0.202 | 3.3 | 4.3 | 0.78 | 1.1 | 3.7 | 4.8 | 4.7 | 1.4 | 0.5 | 2.8 | 2.3 | 17.3 |
Thomas | 5.6 | 12.4 | 0.448 | 1.8 | 4.8 | 0.379 | 3.3 | 4 | 0.83 | 1 | 2.6 | 3.7 | 5.8 | 1.2 | 0.2 | 2.3 | 2.6 | 16.3 |
Thornton | 7.1 | 16.2 | 0.438 | 2.2 | 6.3 | 0.345 | 2.9 | 3.3 | 0.87 | 1.7 | 2.1 | 3.8 | 2 | 1.4 | 0.2 | 1.7 | 2.2 | 19.3 |
Advanced Stats | ||||||||||||||||||
Player | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 | |
Evans | 16 | 0.51 | 0.464 | 3.1 | 12 | 7.3 | 22.1 | 2 | 1 | 14.4 | 23.8 | 103 | 111 | 2 | 0.6 | 2.7 | 0.059 | |
Thomas | 18 | 0.57 | 0.521 | 3 | 8.4 | 5.6 | 25.6 | 1.6 | 0.4 | 13.9 | 19.8 | 116 | 113 | 4.2 | 0 | 4.3 | 0.124 | |
Thornton | 17 | 0.54 | 0.505 | 4.9 | 6.7 | 5.8 | 9.4 | 2 | 0.5 | 8.8 | 23.4 | 111 | 112 | 3.7 | 0.1 | 3.8 | 0.103 |
Loading comments...