/cdn.vox-cdn.com/photo_images/6621603/20120422_ajw_as1_096.jpg)
UPDATE (6/27/12, 8:15 AM Pacific): 152 entries have now been posted below. Please check your entry for accuracy. The deadline has now passed. We will re-post the field on draft day.
Welcome to the 5th annual Sactown Royalty Draft Extravaganza. Bragging rights could be yours if you correctly select this year's Kings draft picks.
Ball in Cup was the soothsayer above all others in 2008, correctly guessing Sean Singletary as a 2nd round pick (no one had Jason Thompson in the 1st round, and NO ONE had Patrick Ewing Jr. in the 2nd round). In 2009 almost half of the field of 83 got Rubio’d, while 12 participants correctly selected Evans and Casspi (everyone whiffed on Brockman). Per the rules (written by yours truly), yours truly was determined to be the winner by virtue of getting my picks in first (oh yeah!). Two years ago, thizboy27 correctly chose both DeMarcus Cousins and Hassan Whiteside(!). And last year…well, last year, elfboy_ chose Fredette (meh), Honeycutt (impressive) and Isaiah Thomas (holy crap!), becoming the only StR member of the 114 entries to correctly determine all three picks. Well done!
The rules for this year –
In the comments section of this post, let us know who you think the Kings will draft with their 1st round pick (#5), as well as their 2nd round pick (#36). For thinning the herd, let’s use the Warriors pick at the end of the 1st round (#30). It is legal to enter "trade" for any/all picks if you think that the Kings are going to deal the pick(s) for current NBA players, but the trade has to be announced after you submit your picks and before the draft the draft is completed. In a case where the Kings swap draft picks for draft picks, you will receive credit for the player that you listed to be drafted in that round.
In case of a tie, the correct selection of the 1st round pick will be the tie breaker. The 2nd tie breaker will be the 2nd round pick. The 3rd tie breaker is the Warriors #30 pick. The final tie breaker is the earliest entry.
One entry per person. Once you have entered you may not change your picks, unless you can prove that you are Grant Napear. The advantage to entering early is the tie breaker edge, while the advantage of waiting is any extra bit of news that you may pick up between now and the deadline.
Entry deadline is Tuesday, June 26th, 11:59 PM PDT.
We will regularly update the entries in the bottom of this post, so keep an eye out once you enter your picks to make sure that they are recorded accurately.
Good luck!
-
Order | StR Member | 1st Round | 2nd Round | Dubs |
35 | 1damutt | Kidd-Gilchrist | English | Teague |
108 | 49ertrojanmann | Kidd-Gilchrist | Machado | Melo |
136 | 8thInningWeirdness | Robinson | Q.Miller | Melo |
126 | ahgraham | Robinson | Gordon | D.Green |
112 | ajd1083 | Kidd-Gilchrist | Melo | White |
14 | al_lives | Kidd-Gilchrist | D.Green | Melo |
130 | AlextheKingsfan | Robinson | D.Green | |
74 | andy sims | Kidd-Gilchrist | Plumlee | Leonard |
85 | AnotherStupidSN | Barnes | Gordon | Teague |
21 | Arthur Owens | Kidd-Gilchrist | Plumlee | D.Miller |
91 | arvydas11 | Lillard | Johnson-Odom | Melo |
29 | ASLplease | Barnes | Gordon | Melo |
55 | Aykis16 | Barnes | English | White |
27 | Ball In Cup | Kidd-Gilchrist | J.Taylor | Fournier |
94 | BayAreaKingFan | Barnes | Johnson-Odom | Barton |
65 | bcorz | Lillard | J.Green | White |
104 | Beer_man | Kidd-Gilchrist | D.Green | Fournier |
79 | betweentheeyes | Kidd-Gilchrist | Trade | Q.Miller |
135 | blackbird320 | Zeller | Gordon | Teague |
88 | BrianNW | Waiters | Sims | Ezeli |
98 | bswest5 | Kidd-Gilchrist | O'Quinn | Q.Miller |
141 | bumblebeeman | Robinson | Gordon | Ezeli |
71 | Carl | Barnes | Crowder | D.Lamb |
44 | caseycheesecake | Kidd-Gilchrist | Trade | Wroten |
137 | ccdoty13 | Kidd-Gilchrist | D.Miller | D.Green |
48 | central2003 | Kidd-Gilchrist | Gordon | Melo |
7 | Chent | Barnes | Ezili | T.Taylor |
9 | Cincy Kings Fan | Kidd-Gilchrist | D.Green | Melo |
58 | clicc916 | Kidd-Gilchrist | Gordon | Plumlee |
62 | CloudyEyes | Kidd-Gilchrist | T.Taylor | Sullinger |
97 | CoolFinity | Kidd-Gilchrist | English | T.Taylor |
147 | creep | Ross | O'Quinn | Trade |
46 | Crocoduck | Barnes | Sims | Ezeli |
47 | CrownedPotential | Kidd-Gilchrist | J.Green | Melo |
13 | Czar Nickoli | Kidd-Gilchrist | Aldemir | D.Lamb |
121 | dalt99 | Barnes | English | Wroten |
30 | dannyboy55 | Kidd-Gilchrist | Fournier | White |
120 | DaRubiesSLOKingsA's | Harkless | Gordon | English |
138 | DiegoKing | Kidd-Gilchrist | Crowder | Nicholson |
75 | Doors Open | Barnes | Wroten | T.Taylor |
89 | double rainbow | Robinson | Gordon | Ezeli |
61 | DTG13 | Robinson | White | Melo |
100 | Dub_TC | Trade | Buford | J.Taylor |
92 | edm7 | Barnes | Papanikolaou | Ezeli |
129 | elfboy_ | Zeller | D.Lamb | Ware |
139 | Ellimist | Barnes | Q.Miller | Wroten |
1 | elSA Vinator | Barnes | Hummel | J.Taylor |
39 | Exhibit G | Henson | D.Green | Melo |
76 | exilen | Robinson | D.Green | Melo |
53 | F3RRi3R | Barnes | Gordon | J.Taylor |
40 | fccpw | Robinson | D.Miller | Melo |
60 | Frankles | Kidd-Gilchrist | Gordon | Ezeli |
82 | Fredman | Kidd-Gilchrist | O'Quinn | Ezeli |
106 | fryingpan136 | Trade | Crowder | Trade |
51 | Gabraham | Kidd-Gilchrist | O'Quinn | D.Lamb |
144 | Galtonian | Harkless | J.Taylor | D.Green |
70 | gdub171 | Kidd-Gilchrist | Fournier | Johnson |
84 | gedrosolan | Kidd-Gilchrist | Gordon | Jenkins |
152 | getPGwithbounce | Barnes | K.Jones | D.Lamb |
127 | glazier_25 | Kidd-Gilchrist | O'Quinn | Q.Miller |
31 | Gobroks | Barnes | O'Quinn | Wroten |
22 | gregsactly | Robinson | Trade | Trade |
132 | gtrman1973 | Kidd-Gilchrist | Gordon | Teague |
2 | HelloMyNameIs? | Kidd-Gilchrist | Sullinger | Ezeli |
57 | HeuristicLineup | Trade | Trade | Trade |
114 | HITMEN17 | Lillard | Q.Miller | Teague |
133 | huntingtrees | Robinson | Johnson | Gordon |
42 | IamPurlple | Moultrie | Johnson | D.Green |
67 | ivAAron | Perry Jones III | Trade | Wroten |
66 | J.R 50 | Kidd-Gilchrist | D.Green | Plumlee |
6 | jambone | Kidd-Gilchrist | Nicholson | Teague |
23 | jaynma23 | Kidd-Gilchrist | Trade | Melo |
72 | JCBaca | Kidd-Gilchrist | Sacre | Nicholson |
95 | Jim Les | Zeller | Crowder | D.Lamb |
118 | jjham15 | Kidd-Gilchrist | Trade | T.Taylor |
142 | joeklein | Harkless | Plumlee | Sullinger |
93 | jonfa9 | Kidd-Gilchrist | D.Green | Wroten |
3 | JTreke Kings Ken-Dataya Naga | Kidd-Gilchrist | Sullinger | Barton |
119 | Juan Primo | Trade | English | Trade |
111 | JuMowbray | Lillard | J.Green | White |
140 | JVinci | Kidd-Gilchrist | O'Quinn | Teague |
102 | Ka-Pow! | Drummond | D.Miller | D.Lamb |
125 | KevinSalvadori | Trade | Aldemir | Fournier |
86 | killerking | Kidd-Gilchrist | Sullinger | D.Green |
90 | King of Davis | Lillard | Adams | Sullinger |
16 | kwill | Davis | Kidd-Gilchrist | Aldemir |
50 | larry_funderburke | Kidd-Gilchrist | Trade | Trade |
81 | lemia | T.Jones | Johnson | D.Green |
43 | lodisacfan | Robinson | T.Taylor | White |
87 | Lotusprime | Barnes | Crowder | Teague |
64 | LOUiECOG | Barnes | Machado | D.Green |
12 | Makdeeznut | Barnes | Trade | Plumlee |
45 | Merickel | Drummond | Wroten | Trade |
105 | Mike Garza | Barnes | Plumlee | Melo |
77 | MJ5 | Kidd-Gilchrist | Q.Miller | Gordon |
41 | moproblemz | Kidd-Gilchrist | O'Quinn | T.Taylor |
5 | MoV44 | Barnes | Gordon | Wroten |
117 | mrbaka | Kidd-Gilchrist | Wroten | Gordon |
131 | NewEraKings | Barnes | English | Melo |
63 | nickd378 | Barnes | Gordon | Fournier |
109 | nutcracker247 | Drummond | English | Plumlee |
103 | OKO | Trade | Plumlee | Sullinger |
34 | otis29 | Kidd-Gilchrist | Crowder | Enema |
110 | pakyubai | Barnes | O'Quinn | Melo |
18 | Panzerfaust | Kidd-Gilchrist | Gordon | Wroten |
37 | pauleyusmc | Kidd-Gilchrist | Machado | D.Green |
73 | Perezident of the Bahamas | Trade | English | Wroten |
122 | Portland's Cowboy fan | Kidd-Gilchrist | Satoransky | Melo |
28 | Prof. Knowles Itall | Kidd-Gilchrist | Ezeli | Wroten |
124 | PurpleHurts | Trade | D.Green | T.Taylor |
145 | rancho king | Lillard | Scott | Plumlee |
20 | recklessmonkey | Kidd-Gilchrist | Gordon | D.Green |
38 | rekehavoc13jimmer7 | Kidd-Gilchrist | D.Miller | D.Green |
19 | rest9 | Kidd-Gilchrist | Plumlee | Melo |
150 | richie88 | Kidd-Gilchrist | Plumlee | Melo |
36 | Rickyflip | Kidd-Gilchrist | Gordon | Ezeli |
107 | Ritschard | Trade | English | |
78 | RJinFairOaks | Kidd-Gilchrist | Melo | Ezeli |
24 | sacoakfan1 | Robinson | Crowder | Nicholson |
59 | Sacto_J | Beal | Crowder | Wroten |
101 | SactoIV | Barnes | Gordon | J.Taylor |
116 | Schneezel | Zeller | D.Green | Teague |
33 | Schnuppermeister | Drummond | Trade | Trade |
148 | Scirocco | Kidd-Gilchrist | Gordon | J.Taylor |
54 | section214 | Robinson | Aldemir | D.Green |
115 | Skeptic con Urquell | Barnes | Melo | Teague |
96 | Slam_Dunk | Kidd-Gilchrist | Machado | Melo |
149 | SolidWarSnake | Barnes | Sims | D.Miller |
80 | split d. | Kidd-Gilchrist | Gordon | Trade |
151 | SPTS JUNKIE | Waiters | Hummel | Wroten |
143 | sroufe | Kidd-Gilchrist | O'Quinn | Trade |
8 | Surprise Team | Kidd-Gilchrist | Gordon | Wroten |
10 | swoosh91 | Barnes | Crowder | Plumlee |
68 | TheFault | Barnes | O'Quinn | Trade |
4 | TheFifthMookie | Kidd-Gilchrist | Aldemir | J.Taylor |
17 | this_guy | Drummond | Crowder | Sullinger |
56 | Toeontheline | Trade | O'Quinn | D.Miller |
32 | Tom Ziller | Kidd-Gilchrist | Johnson-Odom | Satoransky |
83 | TrailerParkMafia | Trade | Thompson | Gordon |
123 | Travis Mays Hayes | Barnes | Sullinger | Teague |
69 | TrojanCBB | Leonard | Trade | Plumlee |
134 | twasserm | Robinson | Machado | Q.Miller |
146 | vfettke | Kidd-Gilchrist | Papanikolaou | Ezeli |
49 | VirginiaKingsFan | Barnes | Papanlolau | Melo |
15 | wabut | Kidd-Gilchrist | English | Wroten |
99 | wallywagon11 | Kidd-Gilchrist | O'Quinn | J.Taylor |
128 | WebberDynasty | Trade | English | Q.Miller |
26 | Widowwolf | Robinson | Plumlee | Wroten |
11 | wtfaldavis | Robinson | Fournier | Wroten |
113 | xtremedyme | Barnes | Plumlee | Melo |
52 | yaboyrafa | Kidd-Gilchrist | Gordon | Melo |
25 | yazan13 | Kidd-Gilchrist | D.Green | Wroten |
Loading comments...