/cdn.vox-cdn.com/uploads/chorus_image/image/49927575/GettyImages-514899130.0.jpg)
Number | Member | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kings | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Babygiraffe | Simmons | Ingram | Bender | Brown | Dunn | Murray | Chriss | Hield | Sabonis | Poeltl | Ellenson | Baldwin | Luwawu | Labissiere |
2 | YoungSpears | Simmons | Ingram | Bender | Chriss | Dunn | Hield | Brown | Murray | Labissiere | Poeltl | Davis | Luwawu | Sabonis | Baldwin |
3 | SMF-PDXConnection | Simmons | Ingram | Chriss | Bender | Dunn | Hield | Murray | Baldwin | Poeltl | Labissiere | Brown | Valentine | Sabonis | Luwawu |
4 | Bjax#1 | Simmons | Ingram | Chriss | Brown | Dunn | Poeltl | Hield | Murray | Bender | Labissiere | Davis | Ellenson | Luwawu | Baldwin |
5 | Chent | Simmons | Ingram | Murray | Bender | Hield | Dunn | Brown | Chriss | Ellenson | Poeltl | Labissiere | Davis | Baldwin | Jackson |
6 | Slowstuff | Simmons | Ingram | Bender | Dunn | Murray | Hield | Chriss | Brown | Poeltl | Ellenson | Labissiere | Baldwin | Davis | Luwawu |
7 | bflewis | Simmons | Ingram | Brown | Bender | Chriss | Dunn | Murray | Hield | Poeltl | Labissiere | Sabonis | Ellenson | Luwawu | Baldwin |
8 | Darth Divac | Ingram | Simmons | Dunn | Bender | Chriss | Brown | Hield | Baldwin | Murray | Labissiere | Ellenson | Luwawu | Poeltl | Korkmaz |
9 | gregsactly | Simmons | Ingram | Bender | Chriss | Dunn | Murray | Hield | Brown | Labissiere | Poeltl | Luwawu | Davis | Ellenson | Baldwin |
10 | betweentheeyes | Simmons | Ingram | Murray | Chriss | Hield | Dunn | Brown | Korkmaz | Bender | Ellenson | Poeltl | Sabonis | Baldwin | Davis |
11 | KingsfanLeo | Simmons | Ingram | Bender | Chriss | Hield | Murray | Brown | Dunn | Labissiere | Baldwin | Davis | Poeltl | Ellenson | Luwawu |
12 | lyuman | Simmons | Ingram | Dunn | Bender | Hield | Murray | Brown | Chriss | Poeltl | Ellenson | Labissiere | Baldwin | Luwawu | Sabonis |
13 | Aykis16 | Simmons | Ingram | Chriss | Bender | Dunn | Murray | Hield | Baldwin | Poeltl | Brown | Labissiere | Jackson | Luwawu | Sabonis |
14 | double rainbow | Simmons | Ingram | Bender | Brown | Dunn | Murray | Hield | Chriss | Ellenson | Poeltl | Labissiere | Luwawu | Jackson | Baldwin |
15 | Greg Wissinger | Simmons | Ingram | Bender | Chriss | Hield | Dunn | Murray | Brown | Poeltl | Baldwin | Sabonis | Luwawu | Labissiere | Jackson |
16 | CentralValleyKingsFan | Simmons | Ingram | Brown | Chriss | Hield | Murray | Bender | Dunn | Ellenson | Poeltl | Sabonis | Baldwin | Luwawu | Richardson |
17 | dhr_dader | Simmons | Ingram | Dunn | Chriss | Murray | Hield | Brown | Bender | Labissiere | Davis | Ellenson | Baldwin | Luwawu | Jackson |
18 | Ellimist | Simmons | Ingram | Bender | Chriss | Hield | Dunn | Murray | Luwawu | Poeltl | Brown | Ellenson | Valentine | Baldwin | Korkmaz |
19 | JediMasterGeoff | Simmons | Ingram | Murray | Bender | Hield | Brown | Chriss | Dunn | Sabonis | Baldwin | Poeltl | Davis | Valentine | Labissiere |
20 | lay-it-up-like-a-man | Simmons | Ingram | Chriss | Brown | Bender | Dunn | Murray | Hield | Poeltl | Baldwin | Labissiere | Ellenson | Luwawu | Jackson |
21 | goodnight_punk | Simmons | Ingram | Bender | Chriss | Murray | Dunn | Brown | Hield | Poeltl | Labissiere | Ellenson | Jackson | Luwawu | Korkmaz |
22 | Wannabee | Simmons | Ingram | Hield | Brown | Bender | Dunn | Murray | Chriss | Sabonis | Baldwin | Ellenson | Luwawu | Labissiere | Poeltl |
23 | DougChristieKO | Simmons | Ingram | Hield | Chriss | Dunn | Murray | Bender | Brown | Sabonis | Ellenson | Labissiere | Baldwin | Luwawu | Poeltl |
24 | Ball is Royal | Simmons | Ingram | Bender | Dunn | Chriss | Hield | Brown | Murray | Ellenson | Poeltl | Labissiere | Baldwin | Richardson | Sabonis |
25 | PSoTD | Simmons | Ingram | Bender | Chriss | Dunn | Murray | Hield | Baldwin | Brown | Labissiere | Poeltl | Valentine | Prince | Luwawu |
26 | artlee6 | Simmons | Ingram | Bender | Brown | Dunn | Murray | Hield | Chriss | Sabonis | Baldwin | Poeltl | Luwawu | Ellenson | Jackson |
27 | kingsbruin02 | Simmons | Ingram | Dunn | Chriss | Bender | Murray | Brown | Baldwin | Hield | Ellenson | Labissiere | Poeltl | Luwawu | Davis |
28 | devo8080 | Simmons | Ingram | Bender | Murray | Brown | Hield | Chriss | Dunn | Poeltl | Maker | Davis | Ellenson | Labissiere | Ulis |
29 | airmaxpg | Simmons | Ingram | Bender | Hield | Dunn | Murray | Chriss | Labissiere | Brown | Poeltl | Davis | Ellenson | Luwawu | Valentine |
30 | 1951 | Simmons | Ingram | Brown | Chriss | Dunn | Bender | Murray | Hield | Sabonis | Luwawu | Labissiere | Poeltl | Ellenson | Baldwin |
31 | rap87 | Simmons | Ingram | Brown | Chriss | Dunn | Bender | Murray | Hield | Labissiere | Sabonis | Poeltl | Luwawu | Ellenson | Baldwin |
32 | markdog333 | Ingram | Simmons | Bender | Dunn | Hield | Chriss | Brown | Murray | Poeltl | Ellenson | Baldwin | Sabonis | Luwawu | Jackson |
33 | section214 | Simmons | Ingram | Bender | Murray | Dunn | Chriss | Brown | Hield | Poeltl | Labissiere | Davis | Ellenson | Sabonis | Korkmaz |
34 | Carl | Simmons | Ingram | Bender | Dunn | Murray | Hield | Chriss | Sabonis | Brown | Ellenson | Baldwin | Labisierre | Luwawu | D.Murray |
35 | LetsGoSac | Simmons | Ingram | Dunn | Chriss | Hield | Murray | Bender | Brown | Poeltl | Ellenson | Labissiere | Baldwin | Sabonis | Luwawu |
36 | Dub_TC | Simmons | Ingram | Bender | Chriss | Dunn | Hield | Brown | Murray | Poeltl | Luwawu | Ellenson | Baldwin | Labissiere | Sabonis |
37 | Watt and Elcamino | Simmons | Ingram | Bender | Chriss | Dunn | Hield | Brown | Murray | Poeltl | Labissiere | Davis | Luwawu | Ellenson | Jackson |
38 | HoustonJP | Simmons | Ingram | Murray | Chriss | Dunn | Bender | Brown | Hield | Ellenson | Sabonis | Poeltl | Labisierre | Valentine | Davis |
39 | PejaVu2 | Simmons | Ingram | Dunn | Chriss | Hield | Murray | Bender | Brown | Sabonis | Ellenson | Labissiere | Poeltl | Davis | Baldwin |
40 | Joseph Goode | Simmons | Ingram | Bender | Chriss | Murray | Dunn | Brown | Hield | Ellenson | Sabonis | Labissiere | Baldwin | Poeltl | Luwawu |
41 | richie88 | Simmons | Ingram | Bender | Chriss | Murray | Dunn | Hield | Baldwin | Brown | Poeltl | Labissiere | Luwawu | Richardson | Ellenson |
42 | CeJeH | Simmons | Ingram | Dunn | Chriss | Hield | Brown | Bender | Murray | Davis | Baldwin | Poeltl | Sabonis | Luwawu | Labissiere |
43 | Klam | Simmons | Ingram | Dunn | Chriss | Murray | Bender | Brown | Hield | Labissiere | Baldwin | Poeltl | Sabonis | Ellenson | Luwawu |
44 | adamsite | Simmons | Ingram | Dunn | Brown | Chriss | Murray | Bender | Hield | Labissiere | Sabonis | Poeltl | Ellenson | Luwawu | Baldwin |
45 | The Crown Royal Gentleman | Simmons | Ingram | Bender | Chriss | Dunn | Hield | Murray | Baldwin | Brown | Labissiere | Davis | Poeltl | Luwawu | Jackson |
CONSENSUS* | Simmons | Ingram | Bender | Chriss | Dunn | Murray | Hield | Brown | Poeltl | Labissiere | Ellenson | Baldwin | Sabonis | Luwawu | |
(*Based on aggregate score of 1st pick = 14 pts., 2nd pick = 13 pts., etc.) |
The consensus says that it will be Jaylen Brown at #8 if you go by total "points," but it will Buddy Hield if you go by total votes solely at the #8 spot in the draft.
Giving each player 14 points for a 1st place vote, 13 points for a 2nd place vote, 12 points for a 3rd place vote, etc., Ben Simmons swept away with the 1st pick with an average score of 13.96, bettering Karl-Anthony Towns 13.86 from a year ago.. Brandon Ingram was 2nd at 13.04. Simmons and Ingram were the only players to receive 1st or 2nd place votes. Dragan Bender led the next wave at 10.53, followed by Marquese Chriss (10.07), Kris Dunn (10.00), Jamal Murray (8.93), Hield (8.71), and Brown (8.36). After that, there is another clear break, and on the other side of that we find Jacob Poeltl (4.47) through Deyonta Davis (1.98), who finished just out of the lottery at #15.
A reminder of the rules:
- List the first 14 picks of the draft
- Trades will have no impact, as it will be the actual order of the first 14 players selected
- You receive one point for each correct selection, and the most points attained is the winner
- First tie breaker will be correctly choosing the #8 pick (regardless of whether or not the Kings keep it)
- Second tie breaker is who gets the farthest into the draft before missing a pick
- Third tie breaker is who got their picks submitted first
- SUPER DUPER, LATE ADDITION FOURTH TIE BREAKER: For grins, submit your guess for the Kings pick at #59 in the thread
- "SMF-PDXConnection" and "bflewis" each landed seven correct picks (matching "1951" from a year ago). "bflewis" got further into the draft (four) before missing a pick, so by rule he shall be declared champion. But we're going to give "SMF-PDX" a special sash for nailing the Isaiah Cousins pick at #59, and the rules committee will take a look at the priority of tie breakers for next year.
- The Chad Ford Award shall be shared by "Darth Divac" and markdog333, who each went one for fourteen (but may still wind up having a better evening than Vlade Divac - I keed, I keed!).
- No one got the Kings pick right, and the consensus went 4-14 (Simmons, Ingram, Dunn and Poeltl).