Full disclosure: I'm not a draft expert. I'm just a software engineer at a video game company in Vancouver. It took me a while to realize that ranking players myself was an exercise in futility. Teams have dozens of scouts, analysts and basketball minds that are among the best in the world. And while we don't have access to teams' draft boards, we have a variety of websites to rely upon for scouting as well as leaked info from team execs. But one or two media sources rarely encapsulate the general consensus of opinions.
This is why I created a spreadsheet that gathers rankings from several media outlets and analyzes the data in an admittedly crude way. They are sorted by a simple weighted mean that I came up with.
"Wght" = 0.5 * Mean + 0.25 * (DX + ESPN) + 0.25 * Median
Given that ESPN and DX have more resources available to them, their rankings count for a bit more. The added weight of the median is simply to give less weight to some of the outliers (I'm looking at you NBADraft.net and your OG ranking).
Also, if someone is listed as a 40 in the chart, that really means 40 or above. Some of the rankings were heavily skewed by outliers and besides, once a player is ranked after 40 it's all a wash anyway. The NBA.com column is instead capped at 31 because their last ranking only listed the top 30.
I included the link to the Google doc if you want a copy you can play with. I'll try to update it as much as possible. These rankings are accurate as of Friday.
2017 NBA Draft | |||||||||||||||||||
Name | Pos | Wght | Mean | Med | High | Mode | SDev | School | Age | DX | ESPN | SN | SI | CBS | NBA | .NET | KO'C | BBI | TSB |
Markelle Fultz | PG | 1.00 | 1.00 | 1 | 1.00 | 1.00 | 0.00 | Washington | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lonzo Ball | PG | 2.40 | 2.80 | 2 | 2.00 | 2.00 | 1.32 | UCLA | 19 | 2 | 2 | 4 | 6 | 2 | 2 | 2 | 3 | 2 | 3 |
Josh Jackson | SF | 3.10 | 3.20 | 3 | 2.00 | 3.00 | 0.63 | Kansas | 19 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 |
Jayson Tatum | SF | 3.95 | 3.90 | 4 | 2.00 | 4.00 | 1.73 | Duke | 18 | 4 | 4 | 2 | 2 | 3 | 5 | 7 | 2 | 4 | 6 |
De'Aaron Fox | PG | 5.00 | 5.00 | 5 | 3.00 | 5.00 | 1.15 | Kentucky | 19 | 5 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 7 |
Malik Monk | SG | 6.93 | 7.10 | 7 | 6.00 | 6.00 | 1.10 | Kentucky | 18 | 6 | 7 | 8 | 7 | 8 | 6 | 9 | 6 | 6 | 8 |
Dennis Smith | PG | 6.98 | 6.70 | 7 | 4.00 | 7.00 | 1.42 | NC State | 19 | 7 | 8 | 7 | 5 | 9 | 7 | 6 | 7 | 7 | 4 |
Jonathan Isaac | SF | 7.13 | 7.00 | 7 | 5.00 | 5.00 | 2.00 | Florida State | 19 | 9 | 6 | 5 | 10 | 5 | 8 | 5 | 8 | 9 | 5 |
Lauri Markkanen | PF | 9.48 | 9.70 | 9.5 | 7.00 | 8.00 | 2.00 | Arizona | 19 | 8 | 10 | 10 | 11 | 7 | 9 | 11 | 14 | 8 | 9 |
Frank Ntilikina | PG | 10.28 | 10.30 | 10 | 9.00 | 10.00 | 0.82 | Strasbourg | 18 | 10 | 11 | 9 | 12 | 11 | 10 | 10 | 10 | 10 | 10 |
Zach Collins | PF | 10.68 | 10.60 | 11 | 8.00 | 12.00 | 1.51 | Gonzaga | 19 | 12 | 9 | 11 | 9 | 10 | 11 | 8 | 12 | 12 | 12 |
OG Anunoby | SF | 15.50 | 17.00 | 14.5 | 9.00 | 14.00 | 8.68 | Indiana | 19 | 14 | 13 | 16 | 15 | 20 | 18 | 40 | 9 | 14 | 11 |
Donovan Mitchell | SG | 15.90 | 17.30 | 16 | 11.00 | 11.00 | 6.38 | Louisville | 20 | 11 | 15 | 17 | 28 | 18 | 26 | 23 | 11 | 11 | 13 |
Luke Kennard | SG | 16.75 | 18.00 | 16 | 12.00 | 16.00 | 4.85 | Duke | 20 | 16 | 14 | 12 | 26 | 15 | 23 | 25 | 16 | 16 | 17 |
Jarrett Allen | C | 17.68 | 18.10 | 17 | 12.00 | 17.00 | 6.40 | Texas | 19 | 17 | 18 | 14 | 25 | 33 | 13 | 12 | 18 | 17 | 14 |
Justin Jackson | SF | 17.73 | 17.70 | 16.5 | 12.00 | 13.00 | 5.03 | North Carolina | 21 | 13 | 25 | 18 | 20 | 14 | 12 | 22 | 25 | 13 | 15 |
Terrance Ferguson | SG | 18.58 | 18.40 | 18 | 13.00 | 22.00 | 3.27 | Adelaide | 19 | 22 | 17 | 19 | 13 | 17 | 16 | 15 | 21 | 22 | 22 |
Justin Patton | C | 18.93 | 17.60 | 19.5 | 8.00 | 21.00 | 4.79 | Creighton | 19 | 21 | 21 | 23 | 8 | 13 | 17 | 20 | 13 | 21 | 19 |
John Collins | PF | 19.18 | 19.60 | 19.5 | 12.00 | 20.00 | 5.48 | Wake Forest | 19 | 20 | 16 | 13 | 24 | 12 | 22 | 19 | 19 | 20 | 31 |
Harry Giles | PF | 20.55 | 20.60 | 18 | 12.00 | 14.00 | 8.28 | Duke | 18 | 34 | 12 | 20 | 14 | 16 | 14 | 14 | 22 | 34 | 26 |
Ike Anigbogu | C | 22.50 | 25.00 | 23 | 15.00 | 15.00 | 8.92 | UCLA | 18 | 15 | 19 | 32 | 18 | 19 | 31 | 40 | 27 | 15 | 34 |
Rodions Kurucs | SF | 24.48 | 25.20 | 22 | 17.00 | 18.00 | 8.05 | Barcelona 2 | 19 | 18 | 33 | 31 | 19 | 39 | 24 | 33 | 17 | 18 | 20 |
TJ Leaf | PF | 24.55 | 25.10 | 25 | 13.00 | 26.00 | 7.96 | UCLA | 19 | 26 | 20 | 26 | 21 | 24 | 19 | 13 | 40 | 26 | 36 |
Ivan Rabb | PF | 25.38 | 26.00 | 25 | 15.00 | 25.00 | 8.62 | California | 20 | 25 | 24 | 40 | 16 | 27 | 15 | 18 | 32 | 25 | 38 |
Isaiah Hartenstein | PF | 26.10 | 27.20 | 24 | 17.00 | 23.00 | 8.08 | Zalgiris | 18 | 23 | 29 | 22 | 17 | 33 | 20 | 40 | 40 | 23 | 25 |
Jawun Evans | PG | 27.35 | 26.70 | 27.5 | 15.00 | 27.00 | 6.43 | Oklahoma St | 21 | 27 | 30 | 15 | 32 | 31 | 28 | 36 | 23 | 27 | 18 |
Jonathan Jeanne | C | 27.98 | 29.70 | 30 | 15.00 | 40.00 | 9.71 | France | 20 | 19 | 26 | 38 | 40 | 29 | 31 | 40 | 15 | 19 | 40 |
Bam Adebayo | PF | 28.45 | 28.40 | 26.5 | 17.00 | 38.00 | 7.83 | Kentucky | 19 | 38 | 23 | 25 | 27 | 40 | 21 | 17 | 26 | 38 | 29 |
DJ Wilson | PF | 29.03 | 29.30 | 29 | 20.00 | 29.00 | 5.58 | Michigan | 20 | 29 | 28 | 30 | 23 | 40 | 31 | 35 | 20 | 29 | 28 |
Tyler Lydon | PF | 29.50 | 30.00 | 29 | 24.00 | 24.00 | 5.62 | Syracuse | 21 | 24 | 34 | 35 | 31 | 34 | 27 | 24 | 40 | 24 | 27 |
Semi Ojeleye | SF | 29.93 | 29.60 | 29 | 21.00 | 28.00 | 5.97 | SMU | 22 | 28 | 35 | 24 | 30 | 36 | 30 | 40 | 24 | 28 | 21 |
Jordan Bell | PF | 32.40 | 32.80 | 32 | 26.00 | 31.00 | 4.42 | Oregon | 22 | 33 | 31 | 29 | 40 | 26 | 31 | 34 | 31 | 33 | 40 |
Caleb Swanigan | PF | 33.43 | 32.60 | 35 | 22.00 | 35.00 | 6.82 | Purdue | 20 | 35 | 32 | 40 | 22 | 23 | 25 | 38 | 39 | 35 | 37 |
Anzejs Pasecniks | C | 33.58 | 33.40 | 34.5 | 16.00 | 40.00 | 7.38 | Spain | 21 | 30 | 36 | 33 | 40 | 40 | 31 | 40 | 38 | 30 | 16 |
Derrick White | SG | 34.33 | 34.40 | 32.5 | 27.00 | 40.00 | 4.88 | Colorado | 23 | 32 | 40 | 27 | 39 | 40 | 31 | 40 | 30 | 32 | 33 |
Tony Bradley | C | 35.85 | 36.20 | 40 | 22.00 | 40.00 | 6.51 | North Carolina | 19 | 40 | 22 | 40 | 29 | 40 | 31 | 40 | 40 | 40 | 40 |
Frank Jackson | PG | 36.73 | 36.70 | 40 | 27.00 | 40.00 | 4.88 | Duke | 19 | 40 | 27 | 40 | 40 | 40 | 31 | 32 | 37 | 40 | 40 |
Alec Peters | PF | 36.93 | 36.10 | 37.5 | 28.00 | 40.00 | 4.65 | Valpo | 22 | 36 | 40 | 40 | 33 | 28 | 29 | 40 | 40 | 36 | 39 |
Wesley Iwundu | SG | 37.68 | 36.10 | 38.5 | 28.00 | 40.00 | 4.79 | Kansas St. | 20 | 40 | 40 | 40 | 37 | 40 | 31 | 30 | 28 | 40 | 35 |
Sindarius Thornwell | SG | 38.20 | 36.40 | 40 | 24.00 | 40.00 | 6.04 | S Carolina | 21 | 40 | 40 | 40 | 40 | 40 | 31 | 29 | 40 | 40 | 24 |
Monte Morris | PG | 39.00 | 38.50 | 40 | 31.00 | 40.00 | 2.95 | Iowa St. | 22 | 40 | 38 | 36 | 40 | 40 | 31 | 40 | 40 | 40 | 40 |
Frank Mason | PG | 39.40 | 38.80 | 40 | 31.00 | 40.00 | 2.90 | Kansas | 23 | 40 | 40 | 37 | 40 | 40 | 31 | 40 | 40 | 40 | 40 |
.NET = NBADraft.net
KO'C = Kevin O'Connor of The Ringer
BBI = Basketball Insiders
TSB = The Step Back